2nd March 2019 | Taupo, Waikato, New Zealand

IRONMAN New Zealand (2019)

Scott FEATHERBY (#773)
Finished
GUN TIME:  12:46:06
Place
661  OF 1338
Male
530  OF 997
35-39
85  OF 141

Swim 01:27:46 3.8km

Location Split Race Time Pos Male 35-39 TOD
Swim 3.8km 01:27:46 01:27:46 1062 799 118 08:27:47

T1 00:08:16 0.60km

Location Split Race Time Pos Male 35-39 TOD
T1 00:08:16 01:36:03 686 510 80 08:36:04

Cycle 06:13:00 180.0km

Location Split Race Time Pos Male 35-39 TOD
Bike 18km 00:38:16 02:14:20 739 619 95 09:14:21
Bike 46km 00:46:35 03:00:57 624 533 84 10:00:58
Bike 72km 00:57:00 03:57:59 615 522 83 10:58:00
Bike 88.5km 00:35:03 04:33:03 627 532 83 11:33:04
Bike 111km 00:50:14 05:23:18 581 492 78 12:23:19
Bike 138km 00:50:32 06:13:53 581 489 79 13:13:53
Bike 165km 00:58:17 07:12:10 552 466 74 14:12:11
Bike 180km 00:36:53 07:49:05 570 480 77 14:49:06

T2 00:05:21 0.10km

Location Split Race Time Pos Male 35-39 TOD
T2 00:05:21 07:54:27 663 493 78 14:54:28

Run 04:51:37 42.2km

Location Split Race Time Pos Male 35-39 TOD
Run 400mtr 00:02:21 07:56:50 457 383 66 14:56:51
Run 5.5km 00:26:37 08:23:28 408 345 57 15:23:29
Run 7.4km 00:11:14 08:34:44 420 354 54 15:34:45
Run 9.3km 00:10:27 08:45:13 410 343 55 15:45:14
Run 14.2km 00:30:32 09:15:46 469 389 66 16:15:47
Run 19.3km 00:32:35 09:48:23 509 417 67 16:48:24
Run 21.3km 00:14:11 10:02:35 530 430 67 17:02:36
Run 23.2km 00:16:25 10:19:01 582 464 72 17:19:02
Run 28km 00:41:48 11:00:51 682 525 80 18:00:52
Run 33.1km 00:34:47 11:35:39 653 503 79 18:35:40
Run 35km 00:17:45 11:53:26 684 527 82 18:53:27
Run 36.9km 00:15:31 12:08:58 698 536 84 19:08:59
Run 41.8km 00:35:06 12:44:06 697 538 85 19:44:07
Run 42.2km 00:01:57 12:46:05 697 538 85 19:46:06

Scott FEATHERBY's Past IRONMAN New Zealand Results

Race | Event Bib Pos Div Gen Time
IRONMAN New Zealand (2019) | Individuals #773 661 85 530 12:46:06