Ironman South Africa (2007)
Lucia-Ann KUJAWA (#1266)
Finished
GUN TIME:
12:39:47
Place
577
OF
1308
Female
55
OF
196
40-44
8
OF
31
Swim 01:31:40 3.8km
Location | Split | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|
Swim 1.9k | 00:43:35 | 707 | 69 | 9 | 2.61 / 22:56 |
Swim | 00:48:04 | 696 | 70 | 9 | 2.48 / 24:07 |
T1 00:07:38 0.10km
Location | Split | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|
T1 | 00:07:38 | 560 | 61 | 6 | - / - |
Cycle 06:12:21 180.0km
Location | Split | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|
Cycle 24k | 00:49:19 | 543 | 34 | 2 | 29.18 / 02:03 |
Cycle 58k | 01:05:47 | 429 | 23 | 2 | 30.22 / 01:59 |
Cycle 60k | 00:03:00 | 537 | 27 | 2 | 30.46 / 01:58 |
Cycle 84k | 00:51:49 | 499 | 35 | 4 | 29.64 / 02:01 |
Cycle 118k | 01:08:52 | 562 | 36 | 4 | 29.63 / 02:01 |
Cycle 120k | 00:03:08 | 359 | 19 | 2 | 29.74 / 02:01 |
Cycle 144k | 00:55:17 | 462 | 34 | 4 | 29.05 / 02:03 |
Cycle 177k | 01:10:48 | 479 | 31 | 4 | 28.84 / 02:04 |
Cycle 179.8k | 00:03:23 | 577 | 51 | 8 | 29.03 / 02:03 |
Cycle | 00:00:45 | 480 | 28 | 3 | 29 / 02:04 |
T2 00:06:01 0.10km
Location | Split | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|
T2 | 00:06:01 | 420 | 45 | 5 | - / - |
Run 04:41:59 42.2km
Location | Split | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|
Run 4k | 00:22:23 | 851 | 102 | 15 | 10.71 / 05:35 |
Run 6k | 00:11:11 | 767 | 90 | 14 | 10.71 / 05:36 |
Run 12k | 00:39:37 | 754 | 100 | 18 | 9.82 / 06:06 |
Run 14k | 00:12:21 | 882 | 126 | 21 | 9.81 / 06:06 |
Run 18k | 00:26:46 | 753 | 106 | 20 | 9.6 / 06:14 |
Run 20k | 00:12:44 | 794 | 113 | 18 | 9.59 / 06:15 |
Run 26k | 00:44:16 | 726 | 106 | 18 | 9.2 / 06:30 |
Run 28k | 00:12:41 | 655 | 90 | 13 | 9.22 / 06:30 |
Run 32k | 00:28:53 | 722 | 105 | 14 | 9.09 / 06:35 |
Run 34k | 00:13:19 | 720 | 96 | 13 | 9.09 / 06:35 |
Run 40k | 00:44:07 | 654 | 91 | 13 | 8.93 / 06:42 |
Run 42k | 00:12:23 | 744 | 94 | 10 | 8.97 / 06:41 |
Run | 00:01:04 | 718 | 100 | 13 | 8.97 / 06:40 |
Social Share