Ironman South Africa (2007)
Dawid KEYSER (#140)
Finished
GUN TIME:
11:59:27
Place
370
OF
1308
Male
340
OF
1112
25-29
56
OF
132
Swim 01:52:52 3.8km
Location | Split | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|
Swim 1.9k | 00:51:37 | 1166 | 1013 | 125 | 2.2 / 27:10 |
Swim | 01:01:13 | 1165 | 1013 | 126 | 2.01 / 29:42 |
T1 00:13:56 0.10km
Location | Split | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|
T1 | 00:13:56 | 1194 | 1021 | 124 | - / - |
Cycle 05:48:54 180.0km
Location | Split | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|
Cycle 24k | 00:47:35 | 391 | 369 | 53 | 30.25 / 01:58 |
Cycle 58k | 01:02:55 | 252 | 237 | 30 | 31.48 / 01:54 |
Cycle 60k | 00:02:48 | 242 | 231 | 35 | 31.75 / 01:53 |
Cycle 84k | 00:45:56 | 74 | 67 | 11 | 31.63 / 01:53 |
Cycle 118k | 01:00:45 | 90 | 81 | 12 | 32.16 / 01:51 |
Cycle 120k | 00:03:28 | 696 | 631 | 86 | 32.2 / 01:51 |
Cycle 144k | 00:58:32 | 776 | 705 | 88 | 30.62 / 01:57 |
Cycle 177k | 01:03:00 | 108 | 98 | 13 | 30.76 / 01:57 |
Cycle 179.8k | 00:03:05 | 235 | 219 | 30 | 30.97 / 01:56 |
Cycle | 00:00:36 | 193 | 180 | 21 | 30.95 / 01:56 |
T2 00:06:41 0.10km
Location | Split | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|
T2 | 00:06:41 | 511 | 451 | 68 | - / - |
Run 03:56:57 42.2km
Location | Split | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|
Run 4k | 00:18:38 | 253 | 230 | 31 | 12.87 / 04:39 |
Run 6k | 00:09:21 | 178 | 161 | 23 | 12.85 / 04:40 |
Run 12k | 00:32:37 | 196 | 176 | 23 | 11.87 / 05:03 |
Run 14k | 00:09:55 | 262 | 235 | 33 | 11.89 / 05:02 |
Run 18k | 00:22:07 | 242 | 212 | 36 | 11.64 / 05:09 |
Run 20k | 00:10:51 | 298 | 260 | 37 | 11.58 / 05:10 |
Run 26k | 00:35:51 | 202 | 177 | 28 | 11.18 / 05:21 |
Run 28k | 00:10:51 | 251 | 216 | 34 | 11.17 / 05:22 |
Run 32k | 00:24:18 | 274 | 234 | 36 | 10.99 / 05:27 |
Run 34k | 00:11:50 | 390 | 338 | 54 | 10.93 / 05:29 |
Run 40k | 00:39:25 | 365 | 314 | 44 | 10.62 / 05:38 |
Run 42k | 00:10:09 | 272 | 240 | 37 | 10.67 / 05:37 |
Run | 00:00:47 | 219 | 193 | 30 | 10.68 / 05:36 |
Social Share