Ironman South Africa (2007)
Roy BRENNON (#646)
Finished
GUN TIME:
14:49:20
Place
1154
OF
1308
Male
996
OF
1112
35-39
250
OF
286
Swim 02:05:03 3.8km
Location | Split | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|
Swim 1.9k | 00:50:42 | 1129 | 988 | 253 | 2.24 / 26:41 |
Swim | 01:14:19 | 1270 | 1089 | 280 | 1.82 / 32:54 |
T1 00:15:27 0.10km
Location | Split | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|
T1 | 00:15:27 | 1243 | 1060 | 276 | - / - |
Cycle 06:45:53 180.0km
Location | Split | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|
Cycle 24k | 00:50:58 | 679 | 628 | 158 | 28.24 / 02:07 |
Cycle 58k | 01:12:55 | 949 | 869 | 232 | 28.08 / 02:08 |
Cycle 60k | 00:03:08 | 758 | 697 | 182 | 28.32 / 02:07 |
Cycle 84k | 00:56:19 | 946 | 854 | 224 | 27.47 / 02:11 |
Cycle 118k | 01:15:30 | 986 | 879 | 231 | 27.34 / 02:11 |
Cycle 120k | 00:03:13 | 455 | 425 | 111 | 27.46 / 02:11 |
Cycle 144k | 00:59:35 | 861 | 774 | 208 | 26.84 / 02:14 |
Cycle 177k | 01:19:42 | 1013 | 894 | 238 | 26.45 / 02:16 |
Cycle 179.8k | 00:03:35 | 852 | 759 | 195 | 26.62 / 02:15 |
Cycle | 00:00:45 | 919 | 832 | 217 | 26.6 / 02:15 |
T2 00:14:59 0.10km
Location | Split | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|
T2 | 00:14:59 | 1227 | 1043 | 269 | - / - |
Run 05:27:50 42.2km
Location | Split | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|
Run 4k | 00:21:26 | 709 | 634 | 170 | 11.19 / 05:21 |
Run 6k | 00:10:48 | 632 | 564 | 158 | 11.15 / 05:22 |
Run 12k | 00:47:38 | 1156 | 979 | 251 | 9 / 06:39 |
Run 14k | 00:13:19 | 1072 | 910 | 231 | 9 / 06:39 |
Run 18k | 00:29:38 | 1022 | 867 | 216 | 8.78 / 06:49 |
Run 20k | 00:15:02 | 1117 | 955 | 240 | 8.69 / 06:54 |
Run 26k | 00:57:51 | 1238 | 1051 | 268 | 7.96 / 07:32 |
Run 28k | 00:13:54 | 888 | 757 | 193 | 8 / 07:29 |
Run 32k | 00:32:37 | 989 | 844 | 209 | 7.91 / 07:34 |
Run 34k | 00:15:25 | 1031 | 877 | 224 | 7.91 / 07:35 |
Run 40k | 00:53:45 | 1077 | 919 | 232 | 7.7 / 07:47 |
Run 42k | 00:14:50 | 1077 | 920 | 238 | 7.71 / 07:46 |
Run | 00:01:18 | 1099 | 938 | 232 | 7.72 / 07:46 |
Social Share