Ironman South Africa (2007)
Grant GREEFF (#813)
Finished
GUN TIME:
15:42:55
Place
1247
OF
1308
Male
1072
OF
1112
35-39
276
OF
286
Swim 01:47:17 3.8km
Location | Split | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|
Swim 1.9k | 00:48:36 | 1038 | 916 | 235 | 2.34 / 25:34 |
Swim | 00:58:40 | 1074 | 942 | 241 | 2.12 / 28:13 |
T1 00:13:51 0.10km
Location | Split | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|
T1 | 00:13:51 | 1189 | 1017 | 268 | - / - |
Cycle 07:52:00 180.0km
Location | Split | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|
Cycle 24k | 00:58:23 | 1199 | 1044 | 275 | 24.66 / 02:25 |
Cycle 58k | 01:23:24 | 1264 | 1084 | 280 | 24.53 / 02:26 |
Cycle 60k | 00:03:51 | 1208 | 1038 | 275 | 24.71 / 02:25 |
Cycle 84k | 01:07:18 | 1277 | 1091 | 278 | 23.66 / 02:32 |
Cycle 118k | 01:29:48 | 1284 | 1093 | 281 | 23.37 / 02:33 |
Cycle 120k | 00:06:04 | 1219 | 1040 | 268 | 23.3 / 02:34 |
Cycle 144k | 01:07:00 | 1230 | 1048 | 270 | 22.98 / 02:36 |
Cycle 177k | 01:30:26 | 1274 | 1090 | 280 | 22.76 / 02:38 |
Cycle 179.8k | 00:04:33 | 1274 | 1085 | 280 | 22.9 / 02:37 |
Cycle | 00:00:59 | 1283 | 1094 | 280 | 22.88 / 02:37 |
T2 00:08:57 0.10km
Location | Split | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|
T2 | 00:08:57 | 815 | 701 | 183 | - / - |
Run 05:40:43 42.2km
Location | Split | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|
Run 4k | 00:25:05 | 1126 | 967 | 249 | 9.56 / 06:16 |
Run 6k | 00:11:46 | 947 | 829 | 225 | 9.76 / 06:08 |
Run 12k | 00:48:18 | 1171 | 992 | 253 | 8.45 / 07:05 |
Run 14k | 00:14:17 | 1169 | 994 | 252 | 8.44 / 07:06 |
Run 18k | 00:33:14 | 1198 | 1018 | 252 | 8.13 / 07:22 |
Run 20k | 00:16:24 | 1209 | 1030 | 263 | 8.04 / 07:27 |
Run 26k | 00:56:42 | 1214 | 1032 | 260 | 7.57 / 07:55 |
Run 28k | 00:15:54 | 1138 | 969 | 252 | 7.57 / 07:55 |
Run 32k | 00:31:05 | 907 | 777 | 193 | 7.59 / 07:54 |
Run 34k | 00:14:51 | 969 | 832 | 213 | 7.61 / 07:52 |
Run 40k | 00:55:15 | 1116 | 952 | 240 | 7.42 / 08:04 |
Run 42k | 00:16:30 | 1184 | 1010 | 258 | 7.42 / 08:05 |
Run | 00:01:05 | 1167 | 994 | 249 | 7.43 / 08:04 |
Social Share