Ironman South Africa (2008)
Martin MATULA (#14)
Finished
GUN TIME:
08:49:16
Place
8
OF
1404
Male
8
OF
1186
Pro
8
OF
18
Swim 00:51:13 3.8km
Location | Split | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:24:33 | 00:24:33 | 33 | 32 | 16 | 4.64 / 12:55 | 07:24:33 |
Swim | 00:26:38 | 00:51:13 | 33 | 31 | 16 | 4.45 / 13:28 | 07:51:13 |
T1 00:02:11 0.10km
Location | Split | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:11 | 00:53:25 | 24 | 21 | 14 | - / - | 07:53:25 |
Cycle 04:51:07 180.0km
Location | Split | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Cycle 34k | 00:40:15 | 01:33:41 | 20 | 20 | 13 | 35.77 / 01:40 | 08:33:41 |
Cycle 60k | 00:53:35 | 02:27:18 | 23 | 23 | 15 | 38.35 / 01:33 | 09:27:18 |
Cycle 94k | 00:43:05 | 03:10:24 | 42 | 42 | 16 | 36.79 / 01:37 | 10:10:24 |
Cycle 120k | 00:55:51 | 04:06:16 | 26 | 26 | 15 | 37.33 / 01:36 | 11:06:16 |
Cycle 154k | 00:42:20 | 04:48:38 | 16 | 16 | 11 | 36.73 / 01:37 | 11:48:38 |
Cycle 179.8k | 00:55:30 | 05:44:09 | 14 | 14 | 11 | 37.1 / 01:37 | 12:44:09 |
Cycle | 00:00:23 | 05:44:34 | 16 | 16 | 13 | 37.09 / 01:37 | 12:44:34 |
T2 00:02:04 0.10km
Location | Split | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:04 | 05:46:40 | 29 | 26 | 10 | - / - | 12:46:40 |
Run 03:02:34 42.2km
Location | Split | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 4k | 00:16:44 | 06:03:26 | 28 | 26 | 11 | 14.32 / 04:11 | 13:03:26 |
Run 6k | 00:07:25 | 06:10:52 | 5 | 5 | 2 | 14.88 / 04:01 | 13:10:52 |
Run 12k | 00:25:27 | 06:36:21 | 5 | 5 | 5 | 14.49 / 04:08 | 13:36:21 |
Run 14k | 00:07:57 | 06:44:19 | 4 | 3 | 3 | 14.57 / 04:07 | 13:44:19 |
Run 18k | 00:17:16 | 07:01:37 | 5 | 5 | 5 | 14.41 / 04:09 | 14:01:37 |
Run 20k | 00:07:58 | 07:09:36 | 5 | 5 | 2 | 14.47 / 04:08 | 14:09:36 |
Run 26k | 00:27:23 | 07:37:00 | 4 | 4 | 3 | 14.13 / 04:14 | 14:37:00 |
Run 28k | 00:08:31 | 07:45:33 | 6 | 6 | 5 | 14.13 / 04:14 | 14:45:33 |
Run 32k | 00:18:40 | 08:04:14 | 10 | 8 | 6 | 13.95 / 04:17 | 15:04:14 |
Run 34k | 00:08:38 | 08:12:53 | 7 | 7 | 4 | 13.95 / 04:18 | 15:12:53 |
Run 40k | 00:27:31 | 08:40:26 | 2 | 2 | 2 | 13.81 / 04:20 | 15:40:26 |
Run 42k | 00:07:58 | 08:48:25 | 2 | 2 | 2 | 13.86 / 04:19 | 15:48:25 |
Run | 00:00:49 | 08:49:15 | 3 | 3 | 3 | 13.86 / 04:19 | 15:49:15 |
Social Share