Ironman South Africa (2012)
Markus FACHBACH (#10)
Finished
GUN TIME:
08:57:22
Place
4
OF
1385
Male
4
OF
1181
PRO
4
OF
15
Swim 01:00:14 3.8km
Location | Split | Race Time | Pos | Male | PRO | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:30:04 | 00:30:04 | 6 | 6 | 5 | 3.79 / 15:49 | 06:50:06 |
Swim | 00:30:09 | 01:00:14 | 11 | 10 | 7 | 3.78 / 15:51 | 02:56:56 |
T1 00:02:31 0.10km
Location | Split | Race Time | Pos | Male | PRO | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:31 | 01:02:46 | 24 | 19 | 13 | - / - | 14:12:48 |
Cycle 04:51:15 180.0km
Location | Split | Race Time | Pos | Male | PRO | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 34k | 00:57:09 | 01:59:57 | 5 | 5 | 4 | 35.68 / 01:40 | 23:26:39 |
Bike 60k | 00:37:19 | 02:37:17 | 10 | 10 | 9 | 38.09 / 01:34 | 05:00:39 |
Bike 94k | 00:57:21 | 03:34:39 | 4 | 4 | 3 | 37.13 / 01:36 | 20:41:21 |
Bike 120k | 00:37:24 | 04:12:05 | 6 | 6 | 6 | 38.03 / 01:34 | 12:08:47 |
Bike 154k | 01:02:13 | 05:14:20 | 5 | 5 | 5 | 36.73 / 01:38 | 22:51:02 |
Bike179.8k | 00:39:06 | 05:53:27 | 7 | 7 | 7 | 37.11 / 01:36 | 15:36:49 |
Cycle | 00:00:34 | 05:54:03 | 7 | 7 | 7 | 37.08 / 01:37 | 18:37:25 |
T2 00:02:27 0.10km
Location | Split | Race Time | Pos | Male | PRO | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:27 | 05:56:31 | 39 | 32 | 8 | - / - | 15:16:33 |
Run 03:00:47 42.2km
Location | Split | Race Time | Pos | Male | PRO | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 4k | 00:16:16 | 06:12:48 | 5 | 5 | 4 | 14.74 / 04:04 | 03:02:50 |
Run 9k | 00:19:13 | 06:32:03 | 5 | 5 | 4 | 15.2 / 03:56 | 13:52:05 |
Run 14k | 00:19:38 | 06:51:42 | 4 | 4 | 4 | 15.22 / 03:56 | 04:31:44 |
Run 18k | 00:17:17 | 07:09:00 | 4 | 4 | 4 | 14.9 / 04:01 | 15:05:42 |
Run 23k | 00:20:17 | 07:29:19 | 4 | 4 | 4 | 14.87 / 04:02 | 20:49:21 |
Run 28k | 00:22:28 | 07:51:49 | 4 | 4 | 4 | 14.57 / 04:07 | 09:51:51 |
Run 32k | 00:19:30 | 08:11:20 | 4 | 4 | 4 | 14.24 / 04:12 | 08:48:02 |
Run 37k | 00:22:09 | 08:33:31 | 4 | 4 | 4 | 14.14 / 04:14 | 01:23:33 |
Spotter | 00:22:17 | 08:55:49 | 4 | 4 | 4 | 14.02 / 04:16 | 02:02:31 |
Run | 00:01:29 | 08:57:20 | 4 | 4 | 4 | 14 / 04:17 | 19:00:42 |
Social Share