Ironman South Africa (2013)
Sean SOUTHGATE (#1016)
Finished
GUN TIME:
12:31:35
Place
716
OF
1543
Male
619
OF
1286
40-44
142
OF
268
Swim 01:06:55 3.8km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
Swim 1.9K | 00:33:30 | 00:33:30 | 411 | 365 | 75 | 21:56:52 |
Swim | 00:33:24 | 01:06:55 | 280 | 253 | 52 | 03:23:37 |
T1 00:06:56 0.01km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
T1 | 00:06:56 | 01:13:53 | 713 | 614 | 114 | 01:50:35 |
Cycle 06:25:41 180.0km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
Bike 34k | 01:03:53 | 02:17:48 | 907 | 813 | 176 | 18:11:10 |
Bike 60k | 00:56:33 | 03:14:22 | 936 | 838 | 182 | 16:44:24 |
Bike 94k | 01:08:05 | 04:22:29 | 966 | 856 | 189 | 22:05:51 |
Bike 120k | 00:59:40 | 05:22:11 | 990 | 878 | 196 | 21:25:33 |
Bike 154k | 01:12:05 | 06:34:18 | 994 | 878 | 199 | 05:24:20 |
Bike | 01:05:16 | 07:39:36 | 1001 | 884 | 200 | 01:52:58 |
T2 00:10:53 0.01km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
T2 | 00:10:53 | 07:50:30 | 1296 | 1071 | 213 | 03:53:52 |
Run 04:41:01 42.2km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
Run 4k | 00:23:15 | 08:13:46 | 509 | 439 | 92 | 15:00:28 |
Run 9k | 00:28:59 | 08:42:46 | 527 | 454 | 100 | 22:02:48 |
Run 14k | 00:30:49 | 09:13:37 | 546 | 461 | 99 | 17:23:39 |
Run 18k | 00:28:53 | 09:42:31 | 547 | 460 | 99 | 02:49:13 |
Run 23k | 00:35:16 | 10:17:49 | 611 | 502 | 111 | 23:21:11 |
Run 28k | 00:36:58 | 10:54:48 | 657 | 540 | 122 | 06:21:30 |
Run 32k | 00:29:14 | 11:24:03 | 629 | 515 | 117 | 15:27:25 |
Run 37k | 00:32:55 | 11:57:00 | 603 | 493 | 112 | 04:37:02 |
Run | 00:34:31 | 12:31:33 | 604 | 496 | 115 | 23:24:55 |
Social Share