Ironman South Africa (2013)
Diana Francis (#1557)
Finished
GUN TIME:
12:00:08
Place
554
OF
1543
Female
72
OF
257
30-34
12
OF
60
Swim 01:25:24 3.8km
Location | Split | Race Time | Pos | Female | 30-34 | TOD |
---|---|---|---|---|---|---|
Swim 1.9K | 00:41:59 | 00:41:59 | 1253 | 180 | 38 | 23:22:01 |
Swim | 00:43:23 | 01:25:24 | 1172 | 166 | 38 | 07:45:26 |
T1 00:08:19 0.01km
Location | Split | Race Time | Pos | Female | 30-34 | TOD |
---|---|---|---|---|---|---|
T1 | 00:08:19 | 01:33:44 | 963 | 146 | 31 | 14:27:06 |
Cycle 06:09:53 180.0km
Location | Split | Race Time | Pos | Female | 30-34 | TOD |
---|---|---|---|---|---|---|
Bike 34k | 01:05:29 | 02:39:15 | 1043 | 118 | 19 | 23:39:17 |
Bike 60k | 00:57:11 | 03:36:27 | 1026 | 119 | 21 | 03:26:29 |
Bike 94k | 01:04:59 | 04:41:27 | 942 | 105 | 17 | 04:41:29 |
Bike 120k | 00:56:31 | 05:37:59 | 909 | 100 | 16 | 00:21:21 |
Bike 154k | 01:06:38 | 06:44:39 | 862 | 96 | 14 | 09:08:01 |
Bike | 00:58:58 | 07:43:38 | 806 | 91 | 13 | 16:53:40 |
T2 00:05:54 0.01km
Location | Split | Race Time | Pos | Female | 30-34 | TOD |
---|---|---|---|---|---|---|
T2 | 00:05:54 | 07:49:33 | 658 | 104 | 18 | 20:19:35 |
Run 04:10:31 42.2km
Location | Split | Race Time | Pos | Female | 30-34 | TOD |
---|---|---|---|---|---|---|
Run 4k | 00:22:30 | 08:12:05 | 415 | 55 | 9 | 14:58:47 |
Run 9k | 00:26:41 | 08:38:48 | 369 | 49 | 8 | 06:48:50 |
Run 14k | 00:28:25 | 09:07:15 | 362 | 51 | 8 | 05:07:17 |
Run 18k | 00:26:33 | 09:33:49 | 353 | 49 | 8 | 04:00:31 |
Run 23k | 00:29:07 | 10:02:58 | 335 | 51 | 9 | 07:06:20 |
Run 28k | 00:29:42 | 10:32:41 | 314 | 49 | 10 | 01:49:23 |
Run 32k | 00:26:43 | 10:59:25 | 295 | 47 | 9 | 08:49:27 |
Run 37k | 00:29:12 | 11:28:39 | 277 | 45 | 7 | 16:48:41 |
Run | 00:31:26 | 12:00:06 | 280 | 46 | 7 | 00:43:28 |
Social Share