Ironman South Africa (2014)
Pamela Ann BLACK (#2209)
Finished
GUN TIME:
15:59:12
Place
1735
OF
1892
Female
288
OF
328
40-44
53
OF
60
Swim 01:22:52 3.8km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 01:22:52 | 01:22:52 | 1336 | 194 | 26 | 2.75 / 21:48 | 14:52:54 |
T1 00:15:21 0.10km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:15:21 | 01:38:14 | 1831 | 317 | 55 | - / - | 20:31:36 |
Cycle 08:36:27 180.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 42k | 01:41:36 | 03:19:52 | 1772 | 293 | 53 | 24.8 / 02:25 | 03:09:54 |
Bike 90k | 02:34:28 | 05:54:21 | 1867 | 325 | 60 | 21.08 / 02:50 | 01:21:03 |
Bike 132k | 01:46:00 | 07:40:23 | 1858 | 321 | 59 | 21.87 / 02:44 | 16:00:25 |
Bike 179.8 | 02:33:38 | 10:14:02 | 1848 | 317 | 58 | 20.91 / 02:52 | 20:44:04 |
Bike | 00:00:39 | 10:14:43 | 1851 | 317 | 58 | 20.91 / 02:52 | 23:04:45 |
T2 00:15:08 0.10km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:15:08 | 10:29:52 | 1758 | 301 | 54 | - / - | 03:56:34 |
Run 05:29:18 42.2km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 4k | 00:28:49 | 10:58:41 | 1377 | 220 | 39 | 8.32 / 07:12 | 04:25:23 |
Run 9k | 00:36:49 | 11:35:31 | 1427 | 245 | 46 | 8.22 / 07:17 | 20:58:53 |
Run 14k | 00:37:01 | 12:12:34 | 1503 | 270 | 48 | 8.18 / 07:20 | 21:29:16 |
Run 18k | 00:33:20 | 12:45:55 | 1464 | 259 | 48 | 7.93 / 07:33 | 19:32:37 |
Run 23k | 00:44:05 | 13:30:02 | 1523 | 267 | 50 | 7.66 / 07:49 | 11:40:04 |
Run 28k | 00:38:29 | 14:08:33 | 1507 | 264 | 49 | 7.68 / 07:48 | 06:35:15 |
Run 32k | 00:33:25 | 14:41:59 | 1431 | 253 | 47 | 7.61 / 07:52 | 04:58:41 |
Run 37k | 00:38:23 | 15:20:24 | 1345 | 234 | 41 | 7.64 / 07:51 | 15:30:26 |
Spotter | 00:36:40 | 15:57:06 | 1306 | 223 | 38 | 7.68 / 07:48 | 21:30:28 |
Run | 00:02:04 | 15:59:11 | 1305 | 223 | 38 | 7.68 / 07:48 | 14:25:53 |
Social Share