Ironman South Africa (2014)
Andrew MCKEAVENEY (#423)
Finished
GUN TIME:
14:42:07
Place
1369
OF
1892
Male
1172
OF
1564
30-34
217
OF
284
Swim 01:27:29 3.8km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 01:27:29 | 01:27:29 | 1560 | 1317 | 255 | 2.6 / 23:01 | 08:07:35 |
T1 00:09:49 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:09:49 | 01:37:19 | 1450 | 1219 | 237 | - / - | 08:17:25 |
Cycle 08:01:45 180.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 42k | 01:32:40 | 03:10:00 | 1456 | 1283 | 244 | 27.19 / 02:12 | 09:50:06 |
Bike 90k | 02:18:32 | 05:28:34 | 1700 | 1449 | 270 | 23.35 / 02:34 | 12:08:40 |
Bike 132k | 01:50:26 | 07:19:01 | 1764 | 1483 | 272 | 23.17 / 02:35 | 13:59:07 |
Bike 179.8 | 02:19:31 | 09:38:34 | 1667 | 1419 | 260 | 22.41 / 02:40 | 16:18:40 |
Bike | 00:00:30 | 09:39:06 | 1668 | 1420 | 260 | 22.41 / 02:40 | 16:19:12 |
T2 00:07:44 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:07:44 | 09:46:51 | 1007 | 852 | 150 | - / - | 16:26:57 |
Run 04:55:14 42.2km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 4k | 00:28:24 | 10:15:16 | 1330 | 1118 | 210 | 8.44 / 07:06 | 16:55:22 |
Run 9k | 00:32:33 | 10:47:51 | 1144 | 959 | 177 | 8.85 / 06:46 | 17:27:57 |
Run 14k | 00:30:52 | 11:18:44 | 1078 | 901 | 163 | 9.14 / 06:33 | 17:58:50 |
Run 18k | 00:29:54 | 11:48:40 | 1021 | 851 | 154 | 8.86 / 06:45 | 18:28:46 |
Run 23k | 00:35:25 | 12:24:06 | 985 | 815 | 151 | 8.77 / 06:50 | 19:04:12 |
Run 28k | 00:34:47 | 12:58:55 | 983 | 815 | 151 | 8.74 / 06:51 | 19:39:01 |
Run 32k | 00:31:23 | 13:30:19 | 940 | 785 | 144 | 8.59 / 06:58 | 20:10:25 |
Run 37k | 00:35:59 | 14:06:20 | 903 | 754 | 141 | 8.55 / 07:00 | 20:46:26 |
Spotter | 00:33:57 | 14:40:19 | 908 | 757 | 143 | 8.56 / 07:00 | 21:20:25 |
Run | 00:01:46 | 14:42:06 | 904 | 753 | 143 | 8.57 / 06:59 | 21:22:12 |
Social Share