Ironman South Africa (2014)
Barry RANKIN (#477)
Finished
GUN TIME:
13:32:11
Place
910
OF
1892
Male
795
OF
1564
30-34
154
OF
284
Swim 01:10:35 3.8km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 01:10:35 | 01:10:35 | 548 | 481 | 100 | 3.22 / 18:34 | 23:17:23 |
T1 00:03:48 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:48 | 01:14:25 | 174 | 144 | 34 | - / - | 06:41:13 |
Cycle 07:08:13 180.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 42k | 01:27:16 | 02:41:42 | 1086 | 979 | 195 | 28.87 / 02:04 | 08:11:50 |
Bike 90k | 01:55:54 | 04:37:38 | 1069 | 974 | 190 | 26.57 / 02:15 | 21:41:06 |
Bike 132k | 01:36:19 | 06:13:58 | 1164 | 1044 | 199 | 26.44 / 02:16 | 14:30:46 |
Bike 179.8 | 02:08:04 | 08:22:04 | 1086 | 975 | 187 | 25.22 / 02:22 | 13:58:52 |
Bike | 00:00:34 | 08:22:39 | 1088 | 977 | 187 | 25.22 / 02:22 | 07:39:27 |
T2 00:05:27 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:05:27 | 08:28:08 | 535 | 452 | 85 | - / - | 10:58:16 |
Run 05:04:00 42.2km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 4k | 00:25:39 | 08:53:48 | 920 | 794 | 146 | 9.35 / 06:24 | 19:03:56 |
Run 9k | 00:33:09 | 09:26:58 | 1005 | 845 | 155 | 9.18 / 06:32 | 20:30:26 |
Run 14k | 00:30:25 | 09:57:25 | 944 | 788 | 144 | 9.41 / 06:22 | 00:27:33 |
Run 18k | 00:30:23 | 10:27:49 | 945 | 788 | 142 | 9.02 / 06:38 | 08:37:57 |
Run 23k | 00:36:31 | 11:04:22 | 962 | 799 | 147 | 8.83 / 06:47 | 13:27:50 |
Run 28k | 00:34:44 | 11:39:07 | 959 | 798 | 147 | 8.79 / 06:49 | 23:49:15 |
Run 32k | 00:33:51 | 12:13:00 | 958 | 795 | 149 | 8.53 / 07:01 | 19:09:48 |
Run 37k | 00:40:37 | 12:53:38 | 985 | 817 | 154 | 8.36 / 07:10 | 10:57:06 |
Spotter | 00:36:26 | 13:30:05 | 1009 | 838 | 158 | 8.32 / 07:12 | 08:03:33 |
Run | 00:02:03 | 13:32:10 | 1008 | 837 | 158 | 8.32 / 07:12 | 18:55:38 |
Social Share