Ironman South Africa (2015)
Freddie MEYER (#1564)
Finished
GUN TIME:
12:19:13
Place
467
OF
1590
Male
398
OF
1339
50-54
25
OF
101
Swim 01:19:19 3.8km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
Swim | 01:19:19 | 01:19:19 | 912 | 793 | 55 | 07:02:24 |
T1 00:07:44 0.10km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
T1 | 00:07:44 | 01:27:04 | 915 | 788 | 63 | 06:36:49 |
Cycle 06:34:51 180.0km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
Bike 42k | 01:27:06 | 02:54:12 | 798 | 717 | 49 | 16:43:57 |
Bike 90k | 01:46:21 | 04:40:34 | 704 | 633 | 38 | 03:16:59 |
Bike 132k | 01:25:57 | 06:06:33 | 618 | 552 | 37 | 14:29:38 |
Bike | 01:55:22 | 08:01:57 | 600 | 536 | 34 | 07:58:22 |
T2 00:06:38 0.10km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
T2 | 00:06:38 | 08:08:36 | 674 | 559 | 34 | 23:01:41 |
Run 04:10:35 42.2km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
Run 4k | 00:22:53 | 08:31:30 | 450 | 388 | 26 | 04:21:15 |
Run 9k | 00:27:28 | 08:58:59 | 431 | 368 | 24 | 14:58:44 |
Run 14k | 00:27:01 | 09:26:01 | 415 | 347 | 25 | 22:55:46 |
Run 18k | 00:26:59 | 09:53:02 | 414 | 342 | 23 | 12:39:27 |
Run 23k | 00:30:34 | 10:23:37 | 421 | 347 | 25 | 21:46:42 |
Run 28k | 00:28:21 | 10:52:00 | 386 | 316 | 24 | 15:01:45 |
Run 32k | 00:28:16 | 11:20:18 | 392 | 322 | 25 | 15:50:03 |
Run 37k | 00:30:43 | 11:51:02 | 377 | 308 | 24 | 15:50:47 |
Run | 00:28:09 | 12:19:12 | 352 | 287 | 21 | 22:52:17 |
Social Share