Ironman South Africa (2015)
Bradley SMITH (#491)
Finished
GUN TIME:
12:27:43
Place
504
OF
1590
Male
430
OF
1339
30-34
74
OF
228
Swim 01:13:03 3.8km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
Swim | 01:13:03 | 01:13:03 | 583 | 508 | 101 | 03:21:08 |
T1 00:07:51 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
T1 | 00:07:51 | 01:20:55 | 932 | 803 | 141 | 14:35:40 |
Cycle 06:20:52 180.0km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
Bike 42k | 01:24:36 | 02:45:33 | 625 | 568 | 94 | 00:40:18 |
Bike 90k | 01:37:45 | 04:23:19 | 438 | 396 | 59 | 17:11:24 |
Bike 132k | 01:26:17 | 05:49:37 | 456 | 407 | 63 | 10:31:02 |
Bike | 01:52:10 | 07:41:49 | 451 | 401 | 66 | 19:09:54 |
T2 00:07:34 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
T2 | 00:07:34 | 07:49:24 | 832 | 696 | 120 | 18:50:49 |
Run 04:38:16 42.2km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
Run 4k | 00:25:26 | 08:14:52 | 802 | 692 | 124 | 20:49:37 |
Run 9k | 00:30:03 | 08:44:56 | 716 | 611 | 110 | 15:16:21 |
Run 14k | 00:29:56 | 09:14:54 | 691 | 585 | 100 | 01:39:39 |
Run 18k | 00:36:09 | 09:51:05 | 878 | 742 | 133 | 08:25:50 |
Run 23k | 00:34:54 | 10:26:00 | 848 | 711 | 127 | 05:00:45 |
Run 28k | 00:28:56 | 10:54:58 | 728 | 612 | 107 | 05:09:43 |
Run 32k | 00:29:19 | 11:24:19 | 683 | 572 | 99 | 13:45:44 |
Run 37k | 00:32:46 | 11:57:06 | 637 | 529 | 89 | 00:11:51 |
Run | 00:30:34 | 12:27:42 | 595 | 491 | 81 | 12:09:07 |
Social Share