Ironman South Africa (2016)
Kaisa LEHTONEN (#61)
Finished
GUN TIME:
09:06:49
Place
19
OF
1567
Female
1
OF
241
PRO
1
OF
13
Swim 00:58:19 3.8km
Location | Split | Race Time | Pos | Female | PRO | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:58:19 | 00:58:19 | 43 | 4 | 4 | 3.9 / 15:20 | 17:03:21 |
T1 00:03:44 0.10km
Location | Split | Race Time | Pos | Female | PRO | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:44 | 01:02:05 | 196 | 36 | 13 | - / - | 12:27:07 |
Cycle 04:59:40 180.0km
Location | Split | Race Time | Pos | Female | PRO | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 43k | 01:07:17 | 02:09:50 | 62 | 2 | 2 | 38.08 / 01:34 | 15:54:52 |
Bike 47k | 00:07:44 | 02:17:36 | 65 | 2 | 2 | 37.34 / 01:36 | 22:29:18 |
Bike 90k | 01:10:49 | 03:28:26 | 69 | 2 | 2 | 36.89 / 01:37 | 11:50:08 |
Bike 133k | 01:10:00 | 04:38:28 | 64 | 3 | 3 | 36.88 / 01:37 | 03:36:50 |
Bike 137k | 00:08:02 | 04:46:32 | 64 | 3 | 3 | 36.62 / 01:38 | 04:21:34 |
Bike | 01:15:13 | 06:01:46 | 54 | 4 | 4 | 36.03 / 01:39 | 00:20:08 |
T2 00:02:26 0.10km
Location | Split | Race Time | Pos | Female | PRO | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:26 | 06:04:14 | 39 | 7 | 6 | - / - | 09:15:56 |
Run 03:02:33 42.2km
Location | Split | Race Time | Pos | Female | PRO | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2k | 00:08:21 | 06:12:37 | 11 | 1 | 1 | 14.34 / 04:10 | 06:44:19 |
Run 5.3k | 00:13:11 | 06:25:49 | 14 | 1 | 1 | 14.74 / 04:04 | 18:07:31 |
Run 7.4k | 00:07:47 | 06:33:37 | 14 | 1 | 1 | 15.11 / 03:58 | 06:45:19 |
Run 10.5k | 00:12:25 | 06:46:04 | 16 | 1 | 1 | 15.06 / 03:59 | 20:41:06 |
Run 12.5k | 00:09:40 | 06:55:46 | 17 | 1 | 1 | 14.55 / 04:07 | 01:00:48 |
Run 15.8k | 00:14:23 | 07:10:10 | 16 | 1 | 1 | 14.37 / 04:10 | 03:28:32 |
Run 17.9k | 00:08:48 | 07:19:00 | 17 | 1 | 1 | 14.36 / 04:10 | 00:10:42 |
Run 21k | 00:13:13 | 07:32:15 | 17 | 1 | 1 | 14.31 / 04:11 | 04:57:17 |
Run 23k | 00:09:59 | 07:42:15 | 15 | 1 | 1 | 14.08 / 04:15 | 22:27:17 |
Run 26.3k | 00:14:18 | 07:56:35 | 15 | 1 | 1 | 14.04 / 04:16 | 15:51:37 |
Run 28.4k | 00:08:30 | 08:05:06 | 14 | 1 | 1 | 14.09 / 04:15 | 11:40:08 |
Run 31.5k | 00:13:09 | 08:18:17 | 15 | 1 | 1 | 14.1 / 04:15 | 18:03:19 |
Run 33.5k | 00:10:05 | 08:28:24 | 14 | 1 | 1 | 13.94 / 04:18 | 15:33:26 |
Run 36.8k | 00:14:56 | 08:43:21 | 14 | 1 | 1 | 13.87 / 04:19 | 13:05:03 |
Run 38.9k | 00:08:41 | 08:52:03 | 14 | 1 | 1 | 13.9 / 04:18 | 16:23:45 |
Run | 00:14:43 | 09:06:48 | 13 | 1 | 1 | 13.86 / 04:19 | 03:25:10 |
Social Share