Ironman South Africa (2017)
Natalie TISSINK (#2018)
Finished
GUN TIME:
12:06:06
Place
768
OF
1763
Female
92
OF
320
45-49
9
OF
41
Swim 00:57:17 3.8km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
Swim | 00:56:02 | 00:57:17 | 58 | 8 | 1 | 07:02:21 |
T1 00:03:27 0.10km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
T1 | 00:03:27 | 01:00:45 | 185 | 32 | 1 | 01:22:29 |
Cycle 06:05:52 180.0km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
Bike 43k | 01:20:01 | 02:21:28 | 784 | 64 | 5 | 10:26:32 |
Bike 47k | 00:07:59 | 02:29:28 | 767 | 62 | 5 | 22:04:32 |
Bike 90k | 01:30:18 | 03:59:48 | 896 | 81 | 9 | 14:01:32 |
Bike 133k | 01:31:20 | 05:31:09 | 829 | 77 | 8 | 00:59:33 |
Bike 137k | 00:08:44 | 05:39:54 | 810 | 76 | 8 | 11:24:58 |
Bike | 01:26:43 | 07:06:39 | 884 | 86 | 10 | 16:35:03 |
T2 00:05:01 0.10km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
T2 | 00:05:01 | 07:11:42 | 530 | 72 | 6 | 02:33:26 |
Run 04:55:36 42.2km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
Run 2.6k | 00:16:35 | 07:28:19 | 1161 | 171 | 20 | 20:06:43 |
Run 5.5k | 00:18:11 | 07:46:31 | 1212 | 189 | 22 | 17:08:15 |
Run 8k | 00:17:16 | 08:03:49 | 1203 | 187 | 22 | 14:55:33 |
Run 10.5k | 00:15:25 | 08:19:15 | 1172 | 180 | 20 | 00:07:39 |
Run 13.2k | 00:19:29 | 08:38:46 | 1146 | 181 | 21 | 18:43:50 |
Run 15.8k | 00:19:05 | 08:57:53 | 1145 | 182 | 22 | 01:12:57 |
Run 18.5k | 00:17:47 | 09:15:42 | 1125 | 180 | 22 | 19:44:06 |
Run 21k | 00:15:59 | 09:31:42 | 1097 | 175 | 21 | 11:13:26 |
Run 23.7k | 00:19:28 | 09:51:12 | 1051 | 169 | 21 | 16:42:56 |
Run 26.5k | 00:19:13 | 10:10:26 | 1034 | 165 | 20 | 16:38:50 |
Run 29k | 00:18:04 | 10:28:31 | 1015 | 162 | 20 | 23:20:15 |
Run 31.5k | 00:16:42 | 10:45:15 | 1002 | 161 | 20 | 11:26:59 |
Run 34.2k | 00:21:15 | 11:06:31 | 990 | 159 | 20 | 03:08:15 |
Run 36.7k | 00:21:03 | 11:27:36 | 1008 | 164 | 22 | 10:12:40 |
Run 39.5k | 00:19:52 | 11:47:29 | 1016 | 167 | 23 | 05:12:33 |
Run | 00:19:49 | 12:07:20 | 1028 | 169 | 23 | 13:49:04 |
Social Share