Ironman South Africa (2019)
Nicky VOLLMERHAUS-EVERITT (#1929)
Finished
GUN TIME:
15:16:57
Place
1575
OF
1671
Female
295
OF
316
45-49
53
OF
58
Swim 00:44:33 1.60km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
Swim | 00:44:33 | 00:44:33 | 1173 | 196 | 32 | 07:46:05 |
T1 00:08:17 0.10km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
T1 | 00:08:17 | 00:52:52 | 1119 | 194 | 31 | 07:54:23 |
Cycle 07:42:52 180.0km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
Bike 29k | 01:03:14 | 01:57:19 | 1508 | 254 | 41 | 08:58:50 |
Bike 51k | 00:46:02 | 02:43:22 | 1499 | 245 | 40 | 09:44:54 |
Bike 73k | 01:00:28 | 03:43:52 | 1478 | 243 | 41 | 10:45:23 |
Bike 90k | 00:46:17 | 04:30:10 | 1502 | 255 | 45 | 11:31:42 |
Bike 118k | 01:08:40 | 05:38:52 | 1469 | 243 | 44 | 12:40:24 |
Bike 141k | 00:47:40 | 06:26:33 | 1444 | 240 | 41 | 13:28:05 |
Bike 162k | 01:14:36 | 07:41:11 | 1451 | 247 | 44 | 14:42:42 |
Bike | 00:54:34 | 08:35:46 | 1450 | 247 | 43 | 15:37:17 |
T2 00:11:52 0.10km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
T2 | 00:11:52 | 08:47:39 | 1427 | 252 | 44 | 15:49:11 |
Run 06:29:16 42.2km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
Run 2.6k | 00:20:06 | 09:09:31 | 1603 | 304 | 57 | 16:11:02 |
Run 5.2k | 00:19:50 | 09:29:22 | 1603 | 298 | 56 | 16:30:54 |
Run 7.9k | 00:21:34 | 09:50:58 | 1612 | 304 | 57 | 16:52:30 |
Run 10.6k | 00:23:45 | 10:14:45 | 1611 | 307 | 57 | 17:16:17 |
Run 13.1k | 00:22:18 | 10:37:04 | 1615 | 308 | 58 | 17:38:36 |
Run 15.7k | 00:24:05 | 11:01:11 | 1628 | 310 | 58 | 18:02:43 |
Run 18.4k | 00:24:48 | 11:26:00 | 1638 | 313 | 58 | 18:27:32 |
Run 21.1k | 00:24:22 | 11:50:24 | 1634 | 314 | 58 | 18:51:56 |
Run 23.6k | 00:22:32 | 12:12:58 | 1630 | 313 | 58 | 19:14:30 |
Run 26.2k | 00:25:54 | 12:38:54 | 1635 | 313 | 58 | 19:40:25 |
Run 28.9k | 00:23:32 | 13:02:27 | 1629 | 313 | 58 | 20:03:59 |
Run 31.6k | 00:28:36 | 13:31:04 | 1633 | 314 | 58 | 20:32:36 |
Run 34.1k | 00:27:00 | 13:58:06 | 1638 | 314 | 58 | 20:59:38 |
Run 36.7k | 00:26:21 | 14:24:29 | 1639 | 315 | 58 | 21:26:01 |
Run 39.4k | 00:23:48 | 14:48:19 | 1635 | 315 | 58 | 21:49:51 |
Run | 00:28:36 | 15:16:56 | 1638 | 315 | 58 | 22:18:28 |
Social Share