Ironman South Africa (2019)
Pawel BUGAJNY (#198)
Finished
GUN TIME:
13:29:20
Place
1226
OF
1671
Male
1024
OF
1355
55-59
52
OF
82
Swim 00:51:47 1.60km
Location | Split | Race Time | Pos | Male | 55-59 | TOD |
---|---|---|---|---|---|---|
Swim | 00:51:47 | 00:51:47 | 1529 | 1243 | 75 | 07:58:59 |
T1 00:07:42 0.10km
Location | Split | Race Time | Pos | Male | 55-59 | TOD |
---|---|---|---|---|---|---|
T1 | 00:07:42 | 00:59:31 | 1037 | 857 | 46 | 08:06:43 |
Cycle 07:15:44 180.0km
Location | Split | Race Time | Pos | Male | 55-59 | TOD |
---|---|---|---|---|---|---|
Bike 29k | 00:57:37 | 01:58:04 | 1031 | 904 | 51 | 09:05:16 |
Bike 51k | 00:44:07 | 02:42:13 | 1160 | 1013 | 59 | 09:49:24 |
Bike 73k | 00:57:32 | 03:39:46 | 1205 | 1051 | 61 | 10:46:58 |
Bike 90k | 00:43:07 | 04:22:54 | 1269 | 1091 | 63 | 11:30:06 |
Bike 118k | 01:06:43 | 05:29:39 | 1265 | 1080 | 60 | 12:36:50 |
Bike 141k | 00:47:20 | 06:17:00 | 1276 | 1085 | 60 | 13:24:12 |
Bike 162k | 01:06:42 | 07:23:44 | 1247 | 1062 | 57 | 14:30:56 |
Bike | 00:51:31 | 08:15:16 | 1244 | 1058 | 57 | 15:22:28 |
T2 00:07:58 0.10km
Location | Split | Race Time | Pos | Male | 55-59 | TOD |
---|---|---|---|---|---|---|
T2 | 00:07:58 | 08:23:15 | 896 | 758 | 40 | 15:30:27 |
Run 05:06:03 42.2km
Location | Split | Race Time | Pos | Male | 55-59 | TOD |
---|---|---|---|---|---|---|
Run 2.6k | 00:16:45 | 08:41:22 | 1327 | 1097 | 55 | 15:48:34 |
Run 5.2k | 00:16:08 | 08:57:32 | 1256 | 1041 | 53 | 16:04:44 |
Run 7.9k | 00:16:22 | 09:13:55 | 1179 | 974 | 50 | 16:21:07 |
Run 10.6k | 00:30:13 | 09:44:09 | 1509 | 1231 | 64 | 16:51:21 |
Run 13.1k | 00:17:14 | 10:01:24 | 1445 | 1179 | 62 | 17:08:36 |
Run 15.7k | 00:16:25 | 10:17:51 | 1382 | 1126 | 58 | 17:25:03 |
Run 18.4k | 00:17:58 | 10:35:51 | 1338 | 1091 | 56 | 17:43:03 |
Run 21.1k | 00:20:23 | 10:56:15 | 1306 | 1065 | 55 | 18:03:27 |
Run 23.6k | 00:17:41 | 11:13:58 | 1283 | 1047 | 53 | 18:21:10 |
Run 26.2k | 00:17:29 | 11:31:29 | 1256 | 1030 | 53 | 18:38:40 |
Run 28.9k | 00:18:01 | 11:49:31 | 1223 | 1007 | 50 | 18:56:43 |
Run 31.6k | 00:22:30 | 12:12:03 | 1221 | 1003 | 51 | 19:19:15 |
Run 34.1k | 00:18:37 | 12:30:42 | 1200 | 988 | 50 | 19:37:54 |
Run 36.7k | 00:17:08 | 12:47:52 | 1166 | 962 | 49 | 19:55:04 |
Run 39.4k | 00:20:16 | 13:08:10 | 1169 | 965 | 49 | 20:15:22 |
Run | 00:21:08 | 13:29:19 | 1164 | 964 | 48 | 20:36:31 |
Social Share