Ironman South Africa (2019)
Helene Audrey RABIE (#300)
Finished
GUN TIME:
11:07:50
Place
478
OF
1671
Female
60
OF
316
30-34
15
OF
55
Swim 00:38:43 1.60km
Location | Split | Race Time | Pos | Female | 30-34 | TOD |
---|---|---|---|---|---|---|
Swim | 00:38:43 | 00:38:43 | 626 | 85 | 23 | 07:29:03 |
T1 00:06:16 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | TOD |
---|---|---|---|---|---|---|
T1 | 00:06:16 | 00:45:00 | 733 | 122 | 30 | 07:35:20 |
Cycle 06:15:33 180.0km
Location | Split | Race Time | Pos | Female | 30-34 | TOD |
---|---|---|---|---|---|---|
Bike 29k | 00:53:13 | 01:38:49 | 523 | 52 | 16 | 08:29:10 |
Bike 51k | 00:39:48 | 02:18:38 | 606 | 56 | 17 | 09:08:59 |
Bike 73k | 00:50:11 | 03:08:51 | 640 | 62 | 19 | 09:59:11 |
Bike 90k | 00:35:41 | 03:44:33 | 674 | 67 | 19 | 10:34:54 |
Bike 118k | 00:56:21 | 04:40:56 | 658 | 69 | 20 | 11:31:17 |
Bike 141k | 00:40:46 | 05:21:43 | 666 | 70 | 20 | 12:12:04 |
Bike 162k | 00:57:51 | 06:19:36 | 654 | 70 | 19 | 13:09:56 |
Bike | 00:40:57 | 07:00:34 | 613 | 67 | 18 | 13:50:54 |
T2 00:09:53 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | TOD |
---|---|---|---|---|---|---|
T2 | 00:09:53 | 07:10:28 | 1221 | 210 | 44 | 14:00:49 |
Run 03:57:19 42.2km
Location | Split | Race Time | Pos | Female | 30-34 | TOD |
---|---|---|---|---|---|---|
Run 2.6k | 00:12:22 | 07:23:59 | 368 | 47 | 13 | 14:14:19 |
Run 5.2k | 00:12:54 | 07:36:54 | 364 | 50 | 13 | 14:27:14 |
Run 7.9k | 00:12:52 | 07:49:47 | 317 | 47 | 11 | 14:40:07 |
Run 10.6k | 00:14:14 | 08:04:02 | 291 | 41 | 10 | 14:54:23 |
Run 13.1k | 00:13:12 | 08:17:16 | 286 | 38 | 10 | 15:07:37 |
Run 15.7k | 00:14:24 | 08:31:41 | 330 | 46 | 11 | 15:22:02 |
Run 18.4k | 00:15:22 | 08:47:05 | 357 | 52 | 12 | 15:37:25 |
Run 21.1k | 00:15:50 | 09:02:57 | 358 | 53 | 12 | 15:53:17 |
Run 23.6k | 00:14:22 | 09:17:20 | 359 | 56 | 14 | 16:07:40 |
Run 26.2k | 00:14:43 | 09:32:05 | 359 | 56 | 14 | 16:22:25 |
Run 28.9k | 00:15:44 | 09:47:51 | 367 | 61 | 16 | 16:38:11 |
Run 31.6k | 00:17:36 | 10:05:28 | 382 | 65 | 16 | 16:55:49 |
Run 34.1k | 00:15:59 | 10:21:29 | 397 | 68 | 16 | 17:11:49 |
Run 36.7k | 00:14:40 | 10:36:10 | 388 | 67 | 16 | 17:26:31 |
Run 39.4k | 00:15:54 | 10:52:06 | 392 | 68 | 15 | 17:42:26 |
Run | 00:15:42 | 11:07:49 | 389 | 65 | 15 | 17:58:10 |
Social Share