Ironman South Africa (2019)
Gabriela ERGAS GENNARI (#86)
Finished
GUN TIME:
10:09:14
Place
216
OF
1671
Female
25
OF
316
35-39
3
OF
61
Swim 00:39:35 1.60km
Location | Split | Race Time | Pos | Female | 35-39 | TOD |
---|---|---|---|---|---|---|
Swim | 00:39:35 | 00:39:35 | 702 | 94 | 20 | 07:31:45 |
T1 00:04:35 0.10km
Location | Split | Race Time | Pos | Female | 35-39 | TOD |
---|---|---|---|---|---|---|
T1 | 00:04:35 | 00:44:11 | 369 | 55 | 7 | 07:36:22 |
Cycle 05:45:49 180.0km
Location | Split | Race Time | Pos | Female | 35-39 | TOD |
---|---|---|---|---|---|---|
Bike 29k | 00:51:17 | 01:36:13 | 354 | 29 | 4 | 08:28:23 |
Bike 51k | 00:37:41 | 02:13:55 | 372 | 31 | 5 | 09:06:06 |
Bike 73k | 00:46:29 | 03:00:26 | 348 | 27 | 3 | 09:52:36 |
Bike 90k | 00:30:50 | 03:31:17 | 300 | 23 | 2 | 10:23:28 |
Bike 118k | 00:49:58 | 04:21:16 | 275 | 23 | 2 | 11:13:27 |
Bike 141k | 00:36:54 | 04:58:12 | 273 | 24 | 2 | 11:50:22 |
Bike 162k | 00:52:46 | 05:51:00 | 275 | 26 | 3 | 12:43:10 |
Bike | 00:39:01 | 06:30:02 | 269 | 26 | 3 | 13:22:12 |
T2 00:03:50 0.10km
Location | Split | Race Time | Pos | Female | 35-39 | TOD |
---|---|---|---|---|---|---|
T2 | 00:03:50 | 06:33:53 | 189 | 32 | 1 | 13:26:03 |
Run 03:35:18 42.2km
Location | Split | Race Time | Pos | Female | 35-39 | TOD |
---|---|---|---|---|---|---|
Run 2.6k | 00:12:04 | 06:46:55 | 268 | 32 | 4 | 13:39:06 |
Run 5.2k | 00:12:21 | 06:59:17 | 247 | 32 | 3 | 13:51:28 |
Run 7.9k | 00:13:00 | 07:12:18 | 261 | 34 | 4 | 14:04:29 |
Run 10.6k | 00:15:14 | 07:27:34 | 297 | 43 | 7 | 14:19:44 |
Run 13.1k | 00:13:15 | 07:40:50 | 299 | 42 | 7 | 14:33:01 |
Run 15.7k | 00:13:23 | 07:54:15 | 305 | 42 | 8 | 14:46:26 |
Run 18.4k | 00:13:15 | 08:07:32 | 287 | 40 | 7 | 14:59:42 |
Run 21.1k | 00:14:39 | 08:22:13 | 266 | 39 | 7 | 15:14:23 |
Run 23.6k | 00:13:21 | 08:35:35 | 261 | 38 | 7 | 15:27:46 |
Run 26.2k | 00:12:44 | 08:48:21 | 242 | 35 | 6 | 15:40:32 |
Run 28.9k | 00:13:02 | 09:01:24 | 229 | 34 | 6 | 15:53:35 |
Run 31.6k | 00:14:28 | 09:15:54 | 216 | 33 | 5 | 16:08:04 |
Run 34.1k | 00:12:44 | 09:28:40 | 207 | 33 | 5 | 16:20:50 |
Run 36.7k | 00:12:44 | 09:41:25 | 200 | 32 | 5 | 16:33:36 |
Run 39.4k | 00:13:23 | 09:54:49 | 197 | 33 | 5 | 16:47:00 |
Run | 00:14:22 | 10:09:13 | 191 | 32 | 5 | 17:01:23 |
Social Share