IRONMAN Western Australia (2007)
Rosie SPICER (#838)
Finished
GUN TIME:
12:59:27
Place
701
OF
902
Female
118
OF
183
4549
16
OF
17
Swim 01:25:27 3.8km
Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:25:27 | 01:25:27 | 791 | 149 | 16 | 2.66 / 22:29 | 07:40:07 |
T1 00:05:58 0.10km
Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:58 | 01:31:27 | 598 | 115 | 13 | - / - | 07:46:07 |
Cycle 06:33:07 180.0km
Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 40k | 01:22:38 | 02:54:07 | 762 | 123 | 15 | 29.03 / 02:03 | 09:08:47 |
Bike 60k | 00:41:14 | 03:35:22 | 759 | 121 | 15 | 29.05 / 02:03 | 09:50:02 |
Bike 100k | 01:30:10 | 05:05:34 | 775 | 130 | 15 | 28.02 / 02:08 | 11:20:14 |
Bike 120k | 00:45:44 | 05:51:19 | 786 | 135 | 16 | 27.7 / 02:09 | 12:05:59 |
Bike 160k | 01:27:48 | 07:19:08 | 766 | 130 | 15 | 27.61 / 02:10 | 13:33:48 |
Bike 179k | 00:43:05 | 08:02:15 | 757 | 126 | 14 | 27.48 / 02:10 | 14:16:55 |
Cycle 180k | 00:02:19 | 08:04:35 | 757 | 126 | 14 | 27.47 / 02:11 | 14:19:15 |
Run 04:54:50 42.2km
Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 6k | 00:39:31 | 08:44:08 | 656 | 110 | 13 | 9.1 / 06:35 | 14:58:48 |
Run 13k | 00:45:54 | 09:30:04 | 648 | 103 | 13 | 9.12 / 06:34 | 15:44:44 |
Run 20k | 00:46:00 | 10:16:05 | 623 | 103 | 14 | 9.12 / 06:34 | 16:30:45 |
Run 26k | 00:50:52 | 11:06:59 | 612 | 104 | 14 | 8.55 / 07:00 | 17:21:39 |
Run 33k | 00:51:43 | 11:58:44 | 607 | 106 | 14 | 8.45 / 07:05 | 18:13:24 |
Run 40k | 00:52:10 | 12:50:55 | 592 | 102 | 13 | 8.59 / 06:58 | 19:05:35 |
Run 42.2k | 00:08:30 | 12:59:26 | 592 | 102 | 13 | 8.58 / 06:59 | 19:14:06 |
Social Share