IRONMAN Western Australia (2009)
Dutliff BREDENKAMP (#155)
Finished
GUN TIME:
10:54:38
Place
263
OF
1124
Male
234
OF
881
3034
55
OF
157
Swim 01:01:05 3.8km
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:01:05 | 01:01:05 | 256 | 227 | 53 | 3.73 / 16:04 | 20:59:09 |
T1 00:05:11 0.10km
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:11 | 01:06:18 | 613 | 489 | 103 | - / - | 05:54:22 |
Cycle 05:30:01 180.0km
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 40k | 01:08:18 | 02:14:38 | 298 | 276 | 56 | 35.13 / 01:42 | 19:42:42 |
Bike 60k | 00:35:09 | 02:49:48 | 254 | 247 | 52 | 34.78 / 01:43 | 21:44:32 |
Bike 100k | 01:11:46 | 04:01:35 | 385 | 356 | 73 | 34.23 / 01:45 | 08:16:19 |
Bike 120k | 00:39:37 | 04:41:14 | 194 | 184 | 42 | 33.5 / 01:47 | 09:39:18 |
Bike 160k | 01:14:16 | 05:55:31 | 337 | 311 | 66 | 33.19 / 01:48 | 12:33:35 |
Cycle 180k | 00:40:48 | 06:36:21 | 379 | 345 | 75 | 32.72 / 01:50 | 13:57:45 |
T2 00:04:10 0.10km
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:10 | 06:40:32 | 375 | 310 | 70 | - / - | 19:01:56 |
Run 04:14:04 42.2km
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 6k | 00:32:30 | 07:13:03 | 372 | 324 | 80 | 11.07 / 05:25 | 04:17:47 |
Run 12k | 00:33:27 | 07:46:32 | 272 | 235 | 59 | 10.91 / 05:29 | 09:51:16 |
Run 14k | 00:12:05 | 07:58:39 | 252 | 216 | 52 | 10.75 / 05:34 | 23:50:03 |
Run 20k | 00:36:22 | 08:35:02 | 307 | 251 | 61 | 10.48 / 05:43 | 12:46:26 |
Run 26k | 00:37:26 | 09:12:30 | 280 | 228 | 52 | 10.26 / 05:50 | 18:43:54 |
Run 28k | 00:13:38 | 09:26:09 | 306 | 246 | 58 | 10.14 / 05:54 | 15:27:33 |
Run 34k | 00:37:38 | 10:03:49 | 230 | 188 | 45 | 10.03 / 05:58 | 20:15:13 |
Run 40k | 00:38:24 | 10:42:14 | 307 | 242 | 53 | 9.93 / 06:02 | 19:40:18 |
Run 42.2k | 00:12:22 | 10:54:37 | 263 | 217 | 50 | 9.96 / 06:01 | 23:39:21 |
Social Share