IRONMAN Western Australia (2009)
Team UMGENI DUO (#100)
Finished
GUN TIME:
10:43:29
Place
29
OF
98
Mixed
12
OF
53
Mixed
8
OF
41
Swim 01:03:49 3.8km
Location | Split | Race Time | Pos | Mixed | Mixed | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:03:49 | 01:03:49 | 45 | 18 | 16 | 3.57 / 16:47 | 14:17:39 |
T1 00:02:13 0.10km
Location | Split | Race Time | Pos | Mixed | Mixed | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:13 | 01:06:04 | 83 | 46 | 36 | - / - | 21:36:34 |
Cycle 05:05:57 180.0km
Location | Split | Race Time | Pos | Mixed | Mixed | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 40k | 01:02:30 | 02:08:36 | 6 | 2 | 1 | 38.39 / 01:33 | 07:55:46 |
Bike 60k | 00:32:33 | 02:41:10 | 14 | 7 | 5 | 37.85 / 01:35 | 13:45:00 |
Bike 100k | 01:05:36 | 03:46:48 | 7 | 3 | 3 | 37.33 / 01:36 | 23:30:38 |
Bike 120k | 00:35:26 | 04:22:15 | 13 | 6 | 5 | 36.7 / 01:38 | 11:22:45 |
Bike 160k | 01:11:26 | 05:33:42 | 15 | 7 | 5 | 35.87 / 01:40 | 04:30:52 |
Cycle 180k | 00:38:18 | 06:12:02 | 7 | 4 | 3 | 35.29 / 01:41 | 13:12:32 |
T2 00:01:30 0.10km
Location | Split | Race Time | Pos | Mixed | Mixed | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:30 | 06:13:33 | 52 | 23 | 16 | - / - | 10:54:03 |
Run 04:29:53 42.2km
Location | Split | Race Time | Pos | Mixed | Mixed | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 6k | 00:34:25 | 06:48:00 | 74 | 41 | 30 | 10.45 / 05:44 | 13:05:10 |
Run 12k | 00:35:52 | 07:23:54 | 70 | 35 | 27 | 10.23 / 05:51 | 04:54:24 |
Run 14k | 00:12:22 | 07:36:17 | 57 | 29 | 22 | 10.15 / 05:54 | 09:06:47 |
Run 20k | 00:39:24 | 08:15:42 | 76 | 42 | 31 | 9.82 / 06:06 | 20:52:52 |
Run 26k | 00:38:21 | 08:54:05 | 56 | 29 | 23 | 9.71 / 06:10 | 23:17:55 |
Run 28k | 00:14:16 | 09:08:23 | 62 | 34 | 25 | 9.61 / 06:14 | 13:22:13 |
Run 34k | 00:42:09 | 09:50:33 | 55 | 27 | 20 | 9.4 / 06:22 | 18:54:23 |
Run 40k | 00:40:46 | 10:31:21 | 48 | 21 | 16 | 9.31 / 06:26 | 02:41:51 |
Run 42.2k | 00:12:05 | 10:43:28 | 57 | 28 | 22 | 9.38 / 06:23 | 22:17:18 |
Social Share