IRONMAN Western Australia (2009)
Team CAN & WILL (#8)
Finished
GUN TIME:
10:37:53
Place
22
OF
98
Mixed
7
OF
53
Mixed
6
OF
41
Swim 00:50:45 3.8km
Location | Split | Race Time | Pos | Mixed | Mixed | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 00:50:45 | 00:50:45 | 9 | 3 | 3 | 4.49 / 13:21 | 20:47:55 |
T1 00:01:36 0.10km
Location | Split | Race Time | Pos | Mixed | Mixed | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:01:36 | 00:52:22 | 23 | 6 | 4 | - / - | 01:39:32 |
Cycle 05:29:12 180.0km
Location | Split | Race Time | Pos | Mixed | Mixed | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 40k | 01:10:58 | 02:03:22 | 50 | 25 | 18 | 33.81 / 01:46 | 00:43:52 |
Bike 60k | 00:36:34 | 02:39:57 | 28 | 15 | 11 | 33.46 / 01:47 | 18:13:47 |
Bike 100k | 01:11:08 | 03:51:07 | 31 | 16 | 12 | 33.57 / 01:47 | 10:38:17 |
Bike 120k | 00:36:31 | 04:27:41 | 23 | 12 | 10 | 33.44 / 01:47 | 10:58:09 |
Bike 160k | 01:14:45 | 05:42:26 | 26 | 13 | 10 | 33.09 / 01:48 | 09:36:16 |
Cycle 180k | 00:39:09 | 06:21:36 | 32 | 16 | 12 | 32.8 / 01:49 | 13:28:46 |
T2 00:01:09 0.10km
Location | Split | Race Time | Pos | Mixed | Mixed | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:09 | 06:22:47 | 3 | 1 | 1 | - / - | 03:43:17 |
Run 04:15:04 42.2km
Location | Split | Race Time | Pos | Mixed | Mixed | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 6k | 00:24:59 | 06:47:47 | 8 | 3 | 3 | 14.4 / 04:09 | 16:24:57 |
Run 12k | 00:28:55 | 07:16:43 | 23 | 9 | 8 | 13.35 / 04:29 | 19:10:33 |
Run 14k | 00:10:22 | 07:27:06 | 21 | 8 | 7 | 13.06 / 04:35 | 23:14:16 |
Run 20k | 00:33:55 | 08:01:03 | 41 | 20 | 15 | 12.21 / 04:54 | 22:24:53 |
Run 26k | 00:35:33 | 08:36:38 | 42 | 18 | 14 | 11.65 / 05:08 | 13:37:08 |
Run 28k | 00:14:20 | 08:51:00 | 65 | 35 | 26 | 11.33 / 05:17 | 19:04:50 |
Run 34k | 00:48:21 | 09:39:22 | 77 | 42 | 32 | 10.37 / 05:46 | 11:19:52 |
Run 40k | 00:43:59 | 10:23:22 | 63 | 31 | 24 | 9.97 / 06:00 | 10:17:12 |
Run 42.2k | 00:14:29 | 10:37:52 | 43 | 19 | 14 | 9.92 / 06:02 | 14:18:22 |
Social Share