IRONMAN Western Australia (2010)
Carolyne DOHERTY (#211)
Finished
GUN TIME:
11:04:19
Place
432
OF
1175
Female
40
OF
228
2529
12
OF
30
Swim 00:57:36 3.8km
Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 00:57:36 | 00:57:36 | 129 | 10 | 4 | 3.95 / 15:09 | 08:44:57 |
T1 00:06:16 0.10km
Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:16 | 01:03:53 | 743 | 141 | 25 | - / - | 11:54:34 |
Cycle 05:50:44 180.0km
Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 33k | 01:01:19 | 02:05:14 | 559 | 53 | 15 | 32.28 / 01:51 | 21:12:35 |
Bike 60k | 00:49:55 | 02:55:10 | 587 | 55 | 14 | 32.35 / 01:51 | 07:49:11 |
Bike 93k | 01:05:00 | 04:00:12 | 618 | 65 | 17 | 31.65 / 01:53 | 15:47:33 |
Bike 120k | 00:52:26 | 04:52:39 | 633 | 69 | 16 | 31.47 / 01:54 | 14:06:40 |
Bike 153k | 01:06:09 | 05:58:50 | 630 | 69 | 17 | 31.12 / 01:55 | 06:32:51 |
Cycle 180k | 00:55:47 | 06:54:39 | 649 | 70 | 18 | 30.79 / 01:56 | 10:48:40 |
T2 00:05:19 0.10km
Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:05:19 | 06:59:59 | 723 | 111 | 21 | - / - | 06:47:20 |
Run 04:04:18 42.2km
Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.1k | 00:10:14 | 07:10:14 | 475 | 49 | 11 | 12.31 / 04:52 | 19:04:15 |
Run 7k | 00:26:11 | 07:36:27 | 473 | 53 | 11 | 11.52 / 05:12 | 13:27:08 |
Run 10.6k | 00:19:22 | 07:55:50 | 435 | 41 | 10 | 11.39 / 05:16 | 02:53:11 |
Run 12.6k | 00:09:26 | 08:06:56 | 431 | 41 | 10 | 11.29 / 05:18 | 14:00:57 |
Run 17.5k | 00:27:07 | 08:34:04 | 412 | 42 | 11 | 11.16 / 05:22 | 01:21:25 |
Run 21.2k | 00:21:33 | 08:55:39 | 410 | 45 | 11 | 10.99 / 05:27 | 09:03:00 |
Run 28.1k | 00:40:11 | 09:35:52 | 384 | 42 | 11 | 10.81 / 05:32 | 01:36:33 |
Run 31.3k | 00:22:22 | 09:58:15 | 373 | 41 | 10 | 10.53 / 05:41 | 16:25:36 |
Run 38.2k | 00:42:10 | 10:40:27 | 371 | 41 | 10 | 10.39 / 05:46 | 18:44:28 |
Run 42.2k | 00:23:50 | 11:04:18 | 376 | 43 | 11 | 10.36 / 05:47 | 17:24:59 |
Social Share