IRONMAN Western Australia (2010)
Bevan COLLESS (#492)
Finished
GUN TIME:
09:31:49
Place
63
OF
1175
Male
61
OF
947
3539
15
OF
206
Swim 00:55:39 3.8km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 00:55:39 | 00:55:39 | 62 | 60 | 13 | 4.09 / 14:38 | 14:16:20 |
T1 00:02:35 0.10km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:35 | 00:58:15 | 74 | 62 | 9 | - / - | 09:58:56 |
Cycle 04:49:56 180.0km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 33k | 00:51:33 | 01:49:49 | 19 | 19 | 4 | 38.4 / 01:33 | 00:47:10 |
Bike 60k | 00:40:19 | 02:30:10 | 16 | 16 | 3 | 39.17 / 01:31 | 20:37:31 |
Bike 93k | 00:52:26 | 03:22:38 | 18 | 18 | 3 | 38.65 / 01:33 | 02:03:19 |
Bike 120k | 00:41:45 | 04:04:25 | 15 | 15 | 3 | 38.67 / 01:33 | 00:45:06 |
Bike 153k | 00:55:37 | 05:00:03 | 20 | 20 | 3 | 37.96 / 01:34 | 03:10:44 |
Cycle 180k | 00:48:08 | 05:48:13 | 27 | 27 | 5 | 37.24 / 01:36 | 05:28:54 |
T2 00:01:29 0.10km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:29 | 05:49:43 | 17 | 16 | 3 | - / - | 23:23:44 |
Run 03:42:03 42.2km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.1k | 00:09:02 | 05:58:47 | 124 | 115 | 28 | 13.94 / 04:18 | 01:32:48 |
Run 7k | 00:22:20 | 06:21:08 | 109 | 101 | 25 | 13.37 / 04:29 | 00:21:49 |
Run 10.6k | 00:16:39 | 06:37:48 | 100 | 95 | 23 | 13.23 / 04:32 | 10:21:49 |
Run 12.6k | 00:08:14 | 06:47:34 | 100 | 95 | 23 | 13.07 / 04:35 | 09:14:55 |
Run 17.5k | 00:24:20 | 07:11:55 | 109 | 102 | 25 | 12.77 / 04:41 | 21:39:16 |
Run 21.2k | 00:19:19 | 07:31:16 | 123 | 115 | 28 | 12.52 / 04:47 | 03:28:37 |
Run 28.1k | 00:39:38 | 08:10:56 | 173 | 159 | 38 | 11.94 / 05:01 | 15:04:57 |
Run 31.3k | 00:21:27 | 08:32:25 | 191 | 175 | 43 | 11.54 / 05:11 | 02:26:26 |
Run 38.2k | 00:37:43 | 09:10:09 | 180 | 168 | 37 | 11.43 / 05:14 | 23:24:10 |
Run 42.2k | 00:21:37 | 09:31:49 | 187 | 173 | 41 | 11.4 / 05:15 | 15:15:48 |
Social Share