IRONMAN Western Australia (2011)
James BRODIE (#623)
Finished
GUN TIME:
12:20:46
Place
591
OF
1184
Male
488
OF
949
4044
89
OF
182
Swim 01:11:15 3.8km
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 3.8k | 01:11:15 | 01:11:15 | 486 | 400 | 80 | 3.19 / 18:45 |
T1 00:04:54 0.10km
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:04:54 | 01:16:11 | 365 | 296 | 51 | - / - |
Cycle 05:18:07 180.0km
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 33k | 00:58:59 | 02:15:11 | 185 | 176 | 29 | 33.56 / 01:47 |
Bike 60k | 00:41:14 | 02:56:26 | 164 | 154 | 25 | 35.91 / 01:40 |
Bike 93k | 01:00:00 | 03:56:28 | 145 | 137 | 24 | 34.81 / 01:43 |
Bike 120k | 00:44:08 | 04:40:37 | 142 | 133 | 25 | 35.21 / 01:42 |
Bike 153k | 01:05:18 | 05:45:57 | 163 | 151 | 28 | 34.03 / 01:45 |
Cycle 180k | 00:48:21 | 06:34:20 | 186 | 174 | 31 | 33.94 / 01:46 |
T2 00:05:01 0.10km
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:05:01 | 06:39:22 | 532 | 432 | 81 | - / - |
Run 05:41:22 42.2km
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.1k | 00:10:18 | 06:49:41 | 497 | 427 | 79 | 12.23 / 04:54 |
Run 7k | 00:26:37 | 07:16:20 | 466 | 392 | 74 | 11.36 / 05:16 |
Run 12.6k | 00:36:38 | 07:52:59 | 549 | 457 | 89 | 10.27 / 05:50 |
Run 23.2k | 09:12:28 | 09:12:28 | 660 | 535 | 94 | 9.09 / 06:35 |
Run 28.1k | 00:44:02 | 09:56:31 | 722 | 576 | 107 | 8.55 / 07:00 |
Run 33.3k | 00:57:07 | 10:53:39 | 802 | 634 | 128 | 7.85 / 07:38 |
Run 38.2k | 00:48:15 | 11:41:55 | 833 | 658 | 130 | 7.57 / 07:55 |
Run 42.2k | 00:38:48 | 12:20:45 | 863 | 683 | 136 | 7.41 / 08:05 |
Social Share