IRONMAN Western Australia (2011)
Sean HATCHMAN (#875)
Finished
GUN TIME:
13:18:40
Place
774
OF
1184
Male
630
OF
949
4549
76
OF
137
Swim 01:15:09 3.8km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 3.8k | 01:15:09 | 01:15:09 | 608 | 505 | 58 | 3.03 / 19:46 |
T1 00:10:34 0.10km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:10:34 | 01:25:45 | 1018 | 810 | 110 | - / - |
Cycle 06:28:46 180.0km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 33k | 01:12:30 | 02:38:16 | 917 | 769 | 105 | 27.3 / 02:11 |
Bike 60k | 00:51:08 | 03:29:26 | 927 | 776 | 107 | 29.11 / 02:03 |
Bike 93k | 01:15:58 | 04:45:25 | 911 | 764 | 103 | 27.94 / 02:08 |
Bike 120k | 00:53:36 | 05:39:03 | 905 | 759 | 104 | 28.42 / 02:06 |
Bike 153k | 01:18:32 | 06:57:37 | 881 | 737 | 103 | 27.66 / 02:10 |
Cycle 180k | 00:56:54 | 07:54:32 | 873 | 729 | 97 | 27.77 / 02:09 |
T2 00:07:41 0.10km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:07:41 | 08:02:15 | 893 | 709 | 92 | - / - |
Run 05:16:24 42.2km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.1k | 00:11:01 | 08:13:17 | 698 | 581 | 71 | 11.42 / 05:14 |
Run 7k | 00:30:12 | 08:43:31 | 721 | 595 | 69 | 10.18 / 05:53 |
Run 12.6k | 00:40:55 | 09:24:27 | 778 | 637 | 74 | 9.19 / 06:31 |
Run 17.5k | 00:35:40 | 10:00:08 | 787 | 631 | 73 | 8.9 / 06:44 |
Run 23.2k | 00:44:53 | 10:45:03 | 783 | 622 | 70 | 8.55 / 07:01 |
Run 28.1k | 00:38:37 | 11:23:42 | 760 | 602 | 68 | 8.36 / 07:10 |
Run 33.3k | 00:44:57 | 12:08:41 | 735 | 580 | 66 | 8.1 / 07:23 |
Run 38.2k | 00:39:53 | 12:48:35 | 727 | 575 | 68 | 8 / 07:29 |
Run 42.2k | 00:30:02 | 13:18:39 | 724 | 573 | 66 | 8 / 07:29 |
Social Share