IRONMAN Western Australia (2012)
Jesus Angelo BANAAG (#118)
Finished
GUN TIME:
15:03:16
Place
1121
OF
1242
Male
910
OF
999
3034
126
OF
135
Swim 01:47:29 3.8km
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:47:29 | 01:47:29 | 1196 | 968 | 129 | 2.12 / 28:17 | 04:15:50 |
T1 00:04:12 0.10km
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:12 | 01:51:42 | 297 | 237 | 46 | - / - | 00:13:23 |
Cycle 06:41:27 180.0km
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 20k | 00:44:22 | 02:36:06 | 952 | 820 | 119 | 27.04 / 02:13 | 09:37:47 |
Bike 34k | 00:29:31 | 03:05:38 | 979 | 835 | 119 | 27.6 / 02:10 | 13:57:19 |
Bike 50k | 00:33:29 | 03:39:08 | 1030 | 867 | 124 | 27.92 / 02:08 | 16:40:49 |
Bike 60k | 00:20:06 | 03:59:16 | 1045 | 873 | 125 | 28.22 / 02:07 | 07:07:37 |
Bike 71k | 00:47:21 | 04:46:38 | 1054 | 875 | 124 | 24.35 / 02:27 | 04:31:39 |
Bike 94k | 00:31:27 | 05:18:06 | 1051 | 871 | 124 | 27.32 / 02:11 | 14:33:07 |
Bike 110k | 00:34:47 | 05:52:54 | 1051 | 872 | 124 | 27.36 / 02:11 | 22:21:15 |
Bike 120k | 00:20:33 | 06:13:28 | 1052 | 872 | 124 | 27.73 / 02:09 | 19:08:29 |
Bike131k | 00:47:44 | 07:01:14 | 1052 | 871 | 124 | 25.39 / 02:21 | 18:49:35 |
Bike 153k | 00:30:45 | 07:32:00 | 1042 | 862 | 123 | 26.97 / 02:13 | 08:33:41 |
Bike 171k | 00:36:07 | 08:08:09 | 1029 | 851 | 122 | 27.25 / 02:12 | 14:59:50 |
Cycle 180k | 00:25:00 | 08:33:11 | 1042 | 861 | 123 | 26.9 / 02:13 | 22:44:52 |
T2 00:10:47 0.10km
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:10:47 | 08:43:59 | 1146 | 920 | 126 | - / - | 20:32:20 |
Run 06:19:15 42.2km
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.8k | 00:21:42 | 09:05:42 | 1107 | 891 | 127 | 7.74 / 07:45 | 21:44:03 |
Run 6.7k | 00:28:08 | 09:33:52 | 1051 | 848 | 124 | 8.06 / 07:26 | 10:02:13 |
Run 10.6k | 00:30:26 | 10:04:19 | 1046 | 841 | 123 | 7.91 / 07:34 | 13:49:20 |
Run13.3k | 00:23:15 | 10:27:36 | 1046 | 842 | 123 | 7.7 / 07:47 | 11:55:57 |
Run 17.2k | 00:39:29 | 11:07:06 | 1096 | 881 | 126 | 7.21 / 08:19 | 04:22:07 |
Run 21.1k | 00:31:23 | 11:38:31 | 1075 | 865 | 123 | 7.25 / 08:16 | 10:10:12 |
Run 23.8k | 00:28:22 | 12:06:54 | 1087 | 871 | 124 | 7.03 / 08:31 | 05:41:55 |
Run 27.7k | 00:35:31 | 12:42:27 | 1092 | 875 | 124 | 6.97 / 08:36 | 03:57:28 |
Run 31.5k | 00:35:08 | 13:17:37 | 1088 | 872 | 124 | 6.9 / 08:41 | 21:59:18 |
Run 34.3k | 00:27:51 | 13:45:30 | 1091 | 873 | 125 | 6.82 / 08:47 | 20:47:11 |
Run 38.1k | 00:39:16 | 14:24:47 | 1103 | 887 | 126 | 6.7 / 08:56 | 04:16:28 |
Run 42.2k | 00:38:27 | 15:03:15 | 1104 | 889 | 125 | 6.67 / 08:59 | 12:28:16 |
Social Share