IRONMAN Western Australia (2012)
Patrick SALLIN (#1196)
Finished
GUN TIME:
12:04:37
Place
561
OF
1242
Male
489
OF
999
5054
35
OF
97
Swim 01:24:46 3.8km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:24:46 | 01:24:46 | 976 | 801 | 80 | 2.68 / 22:18 | 01:53:07 |
T1 00:07:42 0.10km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:07:42 | 01:32:29 | 861 | 699 | 63 | - / - | 15:57:30 |
Cycle 05:59:28 180.0km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 20k | 00:40:33 | 02:13:03 | 610 | 548 | 40 | 29.59 / 02:01 | 19:24:44 |
Bike 34k | 00:28:24 | 02:41:28 | 752 | 666 | 62 | 29.57 / 02:01 | 02:26:29 |
Bike 50k | 00:28:36 | 03:10:06 | 701 | 628 | 55 | 30.73 / 01:57 | 18:11:47 |
Bike 60k | 00:16:41 | 03:26:49 | 676 | 608 | 51 | 31.49 / 01:54 | 20:15:10 |
Bike 71k | 00:40:03 | 04:06:53 | 624 | 561 | 44 | 27.59 / 02:10 | 12:58:34 |
Bike 94k | 00:26:39 | 04:33:34 | 614 | 551 | 45 | 31.14 / 01:55 | 17:58:35 |
Bike 110k | 00:32:32 | 05:06:07 | 658 | 589 | 50 | 30.89 / 01:56 | 22:21:08 |
Bike 120k | 00:18:11 | 05:24:20 | 653 | 584 | 49 | 31.31 / 01:54 | 13:12:41 |
Bike131k | 00:43:53 | 06:08:14 | 665 | 594 | 50 | 28.5 / 02:06 | 18:23:15 |
Bike 153k | 00:28:26 | 06:36:42 | 663 | 592 | 51 | 30.17 / 01:59 | 00:15:03 |
Bike 171k | 00:31:53 | 07:08:37 | 649 | 579 | 49 | 30.52 / 01:57 | 00:43:38 |
Cycle 180k | 00:23:20 | 07:31:59 | 684 | 608 | 54 | 30.04 / 01:59 | 21:47:00 |
T2 00:05:53 0.10km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:05:53 | 07:37:53 | 670 | 549 | 41 | - / - | 10:22:54 |
Run 04:26:42 42.2km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.8k | 00:15:54 | 07:53:49 | 579 | 502 | 31 | 10.55 / 05:40 | 02:15:30 |
Run 6.7k | 00:21:30 | 08:15:20 | 483 | 422 | 27 | 10.73 / 05:35 | 22:53:41 |
Run 10.6k | 00:22:07 | 08:37:29 | 456 | 401 | 23 | 10.67 / 05:37 | 12:52:30 |
Run13.3k | 00:16:02 | 08:53:32 | 437 | 382 | 22 | 10.55 / 05:41 | 18:55:13 |
Run 17.2k | 00:22:07 | 09:15:41 | 396 | 349 | 20 | 10.55 / 05:41 | 01:24:02 |
Run 21.1k | 00:23:13 | 09:38:55 | 387 | 339 | 19 | 10.46 / 05:44 | 01:13:56 |
Run 23.8k | 00:18:44 | 09:57:41 | 398 | 350 | 21 | 10.21 / 05:52 | 06:46:02 |
Run 27.7k | 00:25:35 | 10:23:18 | 388 | 340 | 19 | 10.04 / 05:58 | 15:24:59 |
Run 31.5k | 00:25:47 | 10:49:06 | 381 | 333 | 19 | 9.88 / 06:04 | 11:50:47 |
Run 34.3k | 00:21:04 | 11:10:12 | 395 | 343 | 21 | 9.69 / 06:11 | 20:15:13 |
Run 38.1k | 00:25:50 | 11:36:04 | 384 | 332 | 18 | 9.59 / 06:15 | 03:01:05 |
Run 42.2k | 00:28:31 | 12:04:36 | 391 | 337 | 20 | 9.49 / 06:19 | 20:22:57 |
Social Share