IRONMAN Western Australia (2012)
Samuel WEE (#1451)
Finished
GUN TIME:
16:51:27
Place
1233
OF
1242
Male
992
OF
999
4549
144
OF
144
Swim 02:19:03 3.8km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 02:19:03 | 02:19:03 | 1237 | 995 | 144 | 1.63 / 36:35 | 16:30:44 |
T1 00:08:31 0.10km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:08:31 | 02:27:35 | 941 | 763 | 98 | - / - | 14:02:36 |
Cycle 08:05:32 180.0km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 20k | 00:52:24 | 03:20:00 | 1207 | 979 | 143 | 22.89 / 02:37 | 11:28:21 |
Bike 34k | 00:33:03 | 03:53:05 | 1203 | 974 | 142 | 23.86 / 02:30 | 22:41:26 |
Bike 50k | 00:38:38 | 04:31:44 | 1217 | 984 | 143 | 24.16 / 02:28 | 07:03:25 |
Bike 60k | 00:26:07 | 04:57:53 | 1226 | 989 | 144 | 23.95 / 02:30 | 20:09:34 |
Bike 71k | 00:57:26 | 05:55:20 | 1230 | 991 | 144 | 20.5 / 02:55 | 05:57:01 |
Bike 94k | 00:38:48 | 06:34:10 | 1230 | 992 | 144 | 22.87 / 02:37 | 08:52:31 |
Bike 110k | 00:41:50 | 07:16:01 | 1230 | 991 | 143 | 22.88 / 02:37 | 16:44:22 |
Bike 120k | 00:30:16 | 07:46:19 | 1230 | 991 | 143 | 22.77 / 02:38 | 19:21:20 |
Bike131k | 00:54:31 | 08:40:51 | 1231 | 991 | 143 | 21.05 / 02:50 | 19:55:52 |
Bike 153k | 00:37:55 | 09:18:48 | 1231 | 992 | 144 | 22.32 / 02:41 | 07:40:29 |
Bike 171k | 00:45:02 | 10:03:51 | 1225 | 985 | 142 | 22.48 / 02:40 | 02:38:52 |
Cycle 180k | 00:29:16 | 10:33:08 | 1232 | 993 | 144 | 22.24 / 02:41 | 12:31:29 |
T2 00:06:29 0.10km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:06:29 | 10:39:39 | 752 | 613 | 73 | - / - | 11:01:20 |
Run 06:11:46 42.2km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.8k | 00:23:42 | 11:03:22 | 1157 | 929 | 132 | 7.08 / 08:27 | 21:41:43 |
Run 6.7k | 00:36:40 | 11:40:03 | 1192 | 958 | 134 | 6.65 / 09:00 | 16:58:24 |
Run 10.6k | 00:37:56 | 12:18:00 | 1197 | 962 | 135 | 6.46 / 09:16 | 10:19:41 |
Run13.3k | 00:28:26 | 12:46:28 | 1200 | 964 | 135 | 6.29 / 09:32 | 03:48:09 |
Run 17.2k | 00:33:48 | 13:20:17 | 1193 | 957 | 133 | 6.42 / 09:20 | 19:01:58 |
Run 21.1k | 00:34:21 | 13:54:40 | 1179 | 945 | 133 | 6.49 / 09:14 | 03:09:41 |
Run 23.8k | 00:25:26 | 14:20:07 | 1169 | 936 | 132 | 6.47 / 09:15 | 18:55:08 |
Run 27.7k | 00:36:18 | 14:56:27 | 1164 | 931 | 129 | 6.47 / 09:16 | 14:41:28 |
Run 31.5k | 00:32:25 | 15:28:54 | 1141 | 913 | 125 | 6.53 / 09:10 | 04:03:55 |
Run 34.3k | 00:20:54 | 15:49:49 | 1124 | 898 | 122 | 6.63 / 09:02 | 00:11:30 |
Run 38.1k | 00:31:55 | 16:21:46 | 1107 | 891 | 120 | 6.68 / 08:58 | 12:23:27 |
Run 42.2k | 00:29:39 | 16:51:26 | 1083 | 870 | 115 | 6.81 / 08:48 | 18:39:47 |
Social Share