IRONMAN Western Australia (2012)
Meghan CHUTE (#278)
Finished
GUN TIME:
12:41:02
Place
704
OF
1242
Female
110
OF
243
1824
4
OF
9
Swim 01:17:54 3.8km
Location | Split | Race Time | Pos | Female | 1824 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:17:54 | 01:17:54 | 811 | 134 | 5 | 2.92 / 20:30 | 04:26:15 |
T1 00:06:34 0.10km
Location | Split | Race Time | Pos | Female | 1824 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:34 | 01:24:30 | 742 | 128 | 6 | - / - | 18:32:51 |
Cycle 06:25:00 180.0km
Location | Split | Race Time | Pos | Female | 1824 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 20k | 00:44:37 | 02:09:08 | 971 | 138 | 5 | 26.88 / 02:13 | 22:44:09 |
Bike 34k | 00:28:07 | 02:37:17 | 920 | 129 | 5 | 28.03 / 02:08 | 05:45:38 |
Bike 50k | 00:31:36 | 03:08:55 | 936 | 134 | 5 | 28.73 / 02:05 | 04:37:16 |
Bike 60k | 00:19:22 | 03:28:18 | 965 | 144 | 5 | 29.08 / 02:03 | 01:29:59 |
Bike 71k | 00:46:05 | 04:14:25 | 976 | 146 | 5 | 25.07 / 02:23 | 12:22:46 |
Bike 94k | 00:29:17 | 04:43:44 | 964 | 146 | 5 | 28.31 / 02:07 | 06:15:25 |
Bike 110k | 00:33:52 | 05:17:37 | 965 | 148 | 5 | 28.31 / 02:07 | 13:25:58 |
Bike 120k | 00:19:54 | 05:37:32 | 967 | 148 | 5 | 28.69 / 02:05 | 20:25:53 |
Bike131k | 00:45:18 | 06:22:52 | 949 | 145 | 5 | 26.34 / 02:16 | 23:34:33 |
Bike 153k | 00:30:20 | 06:53:14 | 936 | 143 | 5 | 27.92 / 02:08 | 23:54:55 |
Bike 171k | 00:33:56 | 07:27:12 | 920 | 143 | 5 | 28.28 / 02:07 | 08:45:33 |
Cycle 180k | 00:22:18 | 07:49:31 | 917 | 141 | 4 | 28.05 / 02:08 | 19:54:32 |
T2 00:05:21 0.10km
Location | Split | Race Time | Pos | Female | 1824 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:05:21 | 07:54:53 | 581 | 106 | 4 | - / - | 21:49:54 |
Run 04:46:06 42.2km
Location | Split | Race Time | Pos | Female | 1824 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.8k | 00:16:03 | 08:10:58 | 611 | 81 | 4 | 10.46 / 05:44 | 04:19:19 |
Run 6.7k | 00:24:04 | 08:35:04 | 661 | 97 | 4 | 10.01 / 05:59 | 01:46:45 |
Run 10.6k | 00:23:05 | 08:58:11 | 617 | 87 | 4 | 10.05 / 05:58 | 03:46:32 |
Run13.3k | 00:17:23 | 09:15:35 | 593 | 88 | 3 | 9.89 / 06:03 | 13:00:36 |
Run 17.2k | 00:25:18 | 09:40:55 | 576 | 82 | 4 | 9.73 / 06:09 | 03:29:16 |
Run 21.1k | 00:26:08 | 10:07:04 | 574 | 89 | 4 | 9.57 / 06:15 | 17:15:25 |
Run 23.8k | 00:21:23 | 10:28:29 | 593 | 95 | 4 | 9.29 / 06:27 | 03:30:10 |
Run 27.7k | 00:27:12 | 10:55:42 | 577 | 92 | 3 | 9.19 / 06:31 | 12:44:03 |
Run 31.5k | 00:27:40 | 11:23:23 | 568 | 89 | 3 | 9.06 / 06:37 | 09:45:04 |
Run 34.3k | 00:22:11 | 11:45:36 | 575 | 90 | 4 | 8.92 / 06:43 | 04:13:57 |
Run 38.1k | 00:26:50 | 12:12:27 | 555 | 87 | 4 | 8.87 / 06:45 | 04:50:48 |
Run 42.2k | 00:28:32 | 12:41:01 | 552 | 85 | 3 | 8.84 / 06:46 | 02:16:02 |
Social Share