IRONMAN Western Australia (2013)
David COLE (#1134)
DNF
GUN TIME:
Place
0
OF
1333
Male
0
OF
1065
5054
0
OF
104
Swim 01:17:41 3.8km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:17:41 | 01:17:41 | - | - | - | 2.93 / 20:26 | 03:59:23 |
T1 00:06:27 0.10km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:27 | 01:24:09 | - | - | - | - / - | 09:42:31 |
Cycle 05:57:58 180.0km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 20k | 00:38:55 | 02:03:06 | - | - | - | 30.83 / 01:56 | 14:18:08 |
Bike 34k | 00:25:03 | 02:28:10 | - | - | - | 31.87 / 01:52 | 13:43:12 |
Bike 50k | 00:29:39 | 02:57:50 | - | - | - | 32.02 / 01:52 | 21:36:12 |
Bike 60k | 00:18:52 | 03:16:44 | - | - | - | 31.98 / 01:52 | 00:58:26 |
Bike 80.6k | 00:39:53 | 03:56:38 | - | - | - | 31.71 / 01:53 | 14:11:40 |
Bike 94k | 00:25:41 | 04:22:21 | - | - | - | 31.65 / 01:53 | 21:37:23 |
Bike 110k | 00:30:28 | 04:52:51 | - | - | - | 31.62 / 01:53 | 04:24:33 |
Bike 120k | 00:20:11 | 05:13:03 | - | - | - | 31.71 / 01:53 | 03:34:45 |
Bike 140k | 00:41:24 | 05:54:29 | - | - | - | 31.07 / 01:55 | 11:22:51 |
Bike 153k | 00:28:02 | 06:22:32 | - | - | - | 30.76 / 01:57 | 19:24:14 |
Bike 171k | 00:34:26 | 06:57:00 | - | - | - | 30.82 / 01:56 | 12:58:42 |
Bike 180k | 00:25:07 | 07:22:08 | - | - | - | 30.17 / 01:59 | 04:47:10 |
T2 00:17:55 0.10km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:17:55 | 07:40:04 | - | - | - | - / - | 07:01:46 |
Run 42.2km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No splits available for Run |
Social Share