IRONMAN Western Australia (2013)
Philip MOSS (#1402)
Finished
GUN TIME:
11:20:23
Place
538
OF
1333
Male
467
OF
1065
5054
35
OF
104
Swim 01:13:34 3.8km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:13:34 | 01:13:34 | 759 | 641 | 62 | 3.09 / 19:21 | 12:15:16 |
T1 00:08:50 0.10km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:08:50 | 01:22:26 | 1041 | 833 | 81 | - / - | 21:17:28 |
Cycle 05:49:57 180.0km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 20k | 00:38:26 | 02:00:53 | 675 | 594 | 48 | 31.21 / 01:55 | 04:32:35 |
Bike 34k | 00:24:16 | 02:25:11 | 651 | 576 | 45 | 32.51 / 01:50 | 20:33:33 |
Bike 50k | 00:28:56 | 02:54:09 | 638 | 567 | 44 | 32.71 / 01:50 | 14:29:11 |
Bike 60k | 00:18:32 | 03:12:42 | 628 | 560 | 43 | 32.65 / 01:50 | 22:34:24 |
Bike 80.6k | 00:38:08 | 03:50:52 | 621 | 555 | 42 | 32.58 / 01:50 | 06:59:14 |
Bike 94k | 00:25:26 | 04:16:19 | 616 | 547 | 41 | 32.43 / 01:50 | 09:38:01 |
Bike 110k | 00:34:26 | 04:50:47 | 697 | 615 | 53 | 31.67 / 01:53 | 02:25:49 |
Bike 120k | 00:19:50 | 05:10:39 | 704 | 620 | 54 | 31.81 / 01:53 | 17:25:41 |
Bike 140k | 00:40:18 | 05:50:58 | 708 | 625 | 55 | 31.28 / 01:55 | 04:02:40 |
Bike 153k | 00:26:53 | 06:17:53 | 718 | 634 | 55 | 31.07 / 01:55 | 01:39:35 |
Bike 171k | 00:33:21 | 06:51:16 | 732 | 644 | 58 | 31.2 / 01:55 | 21:52:58 |
Bike 180k | 00:21:07 | 07:12:24 | 728 | 641 | 58 | 30.86 / 01:56 | 19:17:26 |
T2 00:06:48 0.10km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:06:48 | 07:19:14 | 966 | 777 | 63 | - / - | 08:50:56 |
Run 04:01:07 42.2km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.8k | 00:14:15 | 07:33:30 | 387 | 339 | 25 | 11.78 / 05:05 | 06:41:52 |
Run 6.7k | 00:19:38 | 07:53:10 | 384 | 339 | 24 | 11.85 / 05:03 | 02:51:32 |
Run 10.6k | 00:20:14 | 08:13:25 | 367 | 324 | 22 | 11.74 / 05:06 | 21:15:07 |
Run 13.3k | 00:15:20 | 08:28:47 | 371 | 327 | 22 | 11.47 / 05:13 | 16:10:29 |
Run 17.2k | 00:20:10 | 08:48:58 | 351 | 307 | 20 | 11.5 / 05:12 | 16:54:00 |
Run 21.1k | 00:24:11 | 09:13:11 | 408 | 356 | 26 | 11.11 / 05:23 | 03:08:13 |
Run 23.8k | 00:16:48 | 09:30:00 | 403 | 348 | 23 | 10.92 / 05:29 | 05:18:22 |
Run 27.7k | 00:25:41 | 09:55:42 | 444 | 380 | 28 | 10.62 / 05:38 | 00:34:04 |
Run 31.5k | 00:23:47 | 10:19:31 | 423 | 361 | 24 | 10.48 / 05:43 | 05:07:53 |
Run 34.3k | 00:16:06 | 10:35:39 | 407 | 347 | 21 | 10.47 / 05:43 | 17:27:21 |
Run 38.1k | 00:20:58 | 10:56:38 | 386 | 329 | 17 | 10.51 / 05:42 | 09:58:20 |
Run 42.2k | 00:23:42 | 11:20:22 | 379 | 322 | 17 | 10.5 / 05:42 | 00:58:44 |
Social Share