IRONMAN Western Australia (2014)
Allison FERRY (#1133)
Finished
GUN TIME:
12:23:37
Place
771
OF
1338
Female
147
OF
296
4044
22
OF
47
Swim 01:01:57 3.8km
Location | Split | Race Time | Pos | Female | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:01:57 | 01:01:57 | 239 | 39 | 3 | 3.68 / 16:18 | 00:43:39 |
T1 00:03:15 0.10km
Location | Split | Race Time | Pos | Female | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:15 | 01:05:14 | 151 | 32 | 4 | - / - | 01:33:36 |
Cycle 05:33:07 180.0km
Location | Split | Race Time | Pos | Female | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.3k | 00:18:42 | 01:23:57 | 436 | 54 | 6 | 33.03 / 01:48 | 07:42:19 |
Bike 20.6k | 00:18:01 | 01:41:59 | 422 | 48 | 6 | 33.63 / 01:47 | 22:53:41 |
Bike 44k | 00:41:52 | 02:23:52 | 441 | 50 | 6 | 33.57 / 01:47 | 14:28:54 |
Bike 61k | 00:31:54 | 02:55:47 | 472 | 56 | 6 | 33.1 / 01:48 | 21:24:09 |
Bike 90k | 00:49:53 | 03:45:42 | 488 | 57 | 6 | 33.65 / 01:46 | 12:34:04 |
Bike 100k | 00:19:43 | 04:05:26 | 482 | 58 | 6 | 33.29 / 01:48 | 15:33:48 |
Bike 110k | 00:19:17 | 04:24:44 | 491 | 60 | 6 | 33.08 / 01:48 | 18:26:26 |
Bike 134k | 00:43:52 | 05:08:38 | 483 | 60 | 7 | 33.03 / 01:48 | 16:37:00 |
Bike 151k | 00:33:54 | 05:42:33 | 485 | 60 | 7 | 32.67 / 01:50 | 07:24:15 |
Bike 180k | 00:55:47 | 06:38:22 | 483 | 60 | 7 | 32.42 / 01:51 | 20:03:24 |
T2 00:03:45 0.10km
Location | Split | Race Time | Pos | Female | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:45 | 06:42:08 | 395 | 90 | 13 | - / - | 20:57:10 |
Run 05:41:27 42.2km
Location | Split | Race Time | Pos | Female | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.5k | 00:08:08 | 06:50:18 | 734 | 136 | 17 | 11.04 / 05:25 | 09:55:20 |
Run 3k | 00:11:25 | 07:01:44 | 1114 | 239 | 39 | 9.18 / 06:31 | 15:10:06 |
Run 6.7k | 00:29:42 | 07:31:27 | 1134 | 244 | 39 | 8.15 / 07:21 | 11:16:29 |
Run 10.4k | 00:26:48 | 07:58:17 | 1076 | 231 | 35 | 8.19 / 07:19 | 08:33:19 |
Run 12k | 00:08:28 | 08:06:46 | 1020 | 221 | 33 | 8.5 / 07:03 | 00:41:48 |
Run 13.5k | 00:09:53 | 08:16:40 | 1012 | 223 | 33 | 8.56 / 07:00 | 08:05:02 |
Run 17.2k | 00:30:59 | 08:47:41 | 1008 | 223 | 34 | 8.22 / 07:17 | 13:06:03 |
Run 20.9k | 00:27:38 | 09:15:20 | 980 | 215 | 31 | 8.18 / 07:19 | 00:50:22 |
Run 22.5k | 00:09:51 | 09:25:13 | 962 | 214 | 31 | 8.27 / 07:14 | 04:33:35 |
Run 24k | 00:12:06 | 09:37:20 | 967 | 215 | 31 | 8.21 / 07:17 | 13:25:42 |
Run 27.7k | 00:36:22 | 10:13:44 | 996 | 224 | 34 | 7.85 / 07:38 | 09:58:46 |
Run 31.4k | 00:34:46 | 10:48:32 | 1019 | 230 | 35 | 7.64 / 07:50 | 02:50:14 |
Run 33k | 00:11:20 | 10:59:53 | 1012 | 226 | 35 | 7.68 / 07:48 | 13:21:35 |
Run 34.5k | 00:14:20 | 11:14:14 | 1030 | 231 | 35 | 7.6 / 07:53 | 18:29:16 |
Run 38.2k | 00:39:03 | 11:53:18 | 1054 | 236 | 37 | 7.36 / 08:08 | 19:15:00 |
Run 42.2k | 00:30:16 | 12:23:36 | 1045 | 233 | 36 | 7.41 / 08:05 | 12:11:58 |
Social Share