IRONMAN Western Australia (2014)
Volker TREDE (#1342)
Finished
GUN TIME:
11:12:25
Place
439
OF
1338
Male
368
OF
1042
4549
33
OF
151
Swim 01:18:55 3.8km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:18:55 | 01:18:55 | 996 | 792 | 104 | 2.88 / 20:46 | 23:30:37 |
T1 00:07:26 0.10km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:07:26 | 01:26:23 | 935 | 722 | 91 | - / - | 13:21:25 |
Cycle 05:24:22 180.0km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.3k | 00:18:31 | 01:44:56 | 390 | 346 | 36 | 33.34 / 01:47 | 21:06:38 |
Bike 20.6k | 00:18:01 | 02:02:59 | 398 | 353 | 40 | 33.79 / 01:46 | 02:44:41 |
Bike 44k | 00:41:49 | 02:44:49 | 430 | 381 | 43 | 33.66 / 01:46 | 03:43:11 |
Bike 61k | 00:30:42 | 03:15:33 | 415 | 368 | 41 | 33.53 / 01:47 | 07:30:35 |
Bike 90k | 00:49:16 | 04:04:50 | 423 | 373 | 42 | 34.08 / 01:45 | 19:53:12 |
Bike 100k | 00:18:28 | 04:23:20 | 399 | 353 | 39 | 33.91 / 01:46 | 01:55:02 |
Bike 110k | 00:18:39 | 04:42:00 | 402 | 357 | 40 | 33.74 / 01:46 | 14:57:02 |
Bike 134k | 00:42:23 | 05:24:25 | 384 | 342 | 39 | 33.78 / 01:46 | 10:39:27 |
Bike 151k | 00:32:46 | 05:57:12 | 387 | 346 | 40 | 33.45 / 01:47 | 21:45:34 |
Bike 180k | 00:53:33 | 06:50:46 | 367 | 325 | 37 | 33.29 / 01:48 | 07:52:28 |
T2 00:05:56 0.10km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:05:56 | 06:56:44 | 806 | 622 | 79 | - / - | 23:25:06 |
Run 04:15:38 42.2km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.5k | 00:07:42 | 07:04:28 | 537 | 449 | 46 | 11.67 / 05:08 | 00:02:50 |
Run 3k | 00:07:22 | 07:11:51 | 520 | 434 | 43 | 11.92 / 05:01 | 19:03:33 |
Run 6.7k | 00:20:49 | 07:32:41 | 454 | 380 | 36 | 11.18 / 05:21 | 04:54:23 |
Run 10.4k | 00:21:13 | 07:53:55 | 422 | 351 | 31 | 10.91 / 05:29 | 12:38:57 |
Run 12k | 00:07:55 | 08:01:52 | 415 | 347 | 30 | 11.05 / 05:25 | 03:03:34 |
Run 13.5k | 00:07:44 | 08:09:38 | 406 | 338 | 30 | 11.11 / 05:23 | 04:04:40 |
Run 17.2k | 00:21:33 | 08:31:12 | 387 | 320 | 30 | 10.92 / 05:29 | 11:19:34 |
Run 20.9k | 00:23:44 | 08:54:58 | 406 | 335 | 32 | 10.6 / 05:39 | 18:10:00 |
Run 22.5k | 00:09:05 | 09:04:05 | 408 | 335 | 34 | 10.6 / 05:39 | 12:22:27 |
Run 24k | 00:08:48 | 09:12:54 | 410 | 334 | 32 | 10.57 / 05:40 | 20:27:56 |
Run 27.7k | 00:25:00 | 09:37:56 | 412 | 333 | 32 | 10.31 / 05:49 | 19:39:38 |
Run 31.4k | 00:23:14 | 10:01:12 | 381 | 310 | 29 | 10.21 / 05:52 | 19:02:54 |
Run 33k | 00:07:49 | 10:09:02 | 367 | 297 | 27 | 10.29 / 05:49 | 14:40:44 |
Run 34.5k | 00:07:50 | 10:16:54 | 351 | 281 | 24 | 10.34 / 05:48 | 01:41:56 |
Run 38.2k | 00:27:03 | 10:43:58 | 366 | 292 | 25 | 10.08 / 05:56 | 08:59:00 |
Run 42.2k | 00:28:24 | 11:12:24 | 410 | 324 | 28 | 9.9 / 06:03 | 17:54:06 |
Social Share