IRONMAN Western Australia (2014)
Jennifer BATES (#1372)
Finished
GUN TIME:
12:12:12
Place
723
OF
1338
Female
135
OF
296
4549
12
OF
43
Swim 01:13:47 3.8km
Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:13:47 | 01:13:47 | 794 | 152 | 19 | 3.08 / 19:25 | 16:05:29 |
T1 00:09:58 0.10km
Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:09:58 | 01:23:47 | 1181 | 269 | 38 | - / - | 05:32:09 |
Cycle 06:21:17 180.0km
Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.3k | 00:22:51 | 01:46:39 | 1198 | 248 | 33 | 27.04 / 02:13 | 09:41:41 |
Bike 20.6k | 00:21:35 | 02:08:15 | 1189 | 240 | 31 | 27.8 / 02:09 | 12:09:57 |
Bike 44k | 00:48:15 | 02:56:31 | 1130 | 217 | 28 | 28.47 / 02:06 | 16:34:53 |
Bike 61k | 00:36:12 | 03:32:45 | 1103 | 209 | 27 | 28.38 / 02:06 | 16:01:07 |
Bike 90k | 00:59:29 | 04:32:16 | 1107 | 215 | 29 | 28.65 / 02:05 | 06:47:18 |
Bike 100k | 00:24:01 | 04:56:18 | 1112 | 221 | 32 | 28.23 / 02:07 | 07:14:40 |
Bike 110k | 00:21:39 | 05:17:58 | 1100 | 217 | 30 | 28.18 / 02:07 | 00:53:00 |
Bike 134k | 00:48:20 | 06:06:20 | 1068 | 209 | 30 | 28.45 / 02:06 | 20:08:02 |
Bike 151k | 00:37:24 | 06:43:46 | 1044 | 204 | 30 | 28.31 / 02:07 | 22:55:28 |
Bike 180k | 01:01:18 | 07:45:06 | 1021 | 195 | 26 | 28.32 / 02:07 | 15:33:28 |
T2 00:04:58 0.10km
Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:58 | 07:50:05 | 624 | 144 | 16 | - / - | 20:51:47 |
Run 04:22:05 42.2km
Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.5k | 00:08:15 | 07:58:22 | 771 | 144 | 15 | 10.9 / 05:30 | 00:00:04 |
Run 3k | 00:08:00 | 08:06:23 | 746 | 138 | 14 | 11.05 / 05:25 | 13:28:05 |
Run 6.7k | 00:22:22 | 08:28:46 | 675 | 126 | 12 | 10.39 / 05:46 | 12:23:48 |
Run 10.4k | 00:22:37 | 08:51:25 | 632 | 116 | 11 | 10.17 / 05:53 | 09:33:07 |
Run 12k | 00:08:49 | 09:00:16 | 644 | 121 | 11 | 10.26 / 05:50 | 22:25:18 |
Run 13.5k | 00:08:18 | 09:08:35 | 634 | 121 | 11 | 10.32 / 05:48 | 06:20:17 |
Run 17.2k | 00:23:34 | 09:32:11 | 604 | 121 | 11 | 10.11 / 05:56 | 15:37:13 |
Run 20.9k | 00:23:27 | 09:55:39 | 559 | 109 | 11 | 9.98 / 06:00 | 01:10:41 |
Run 22.5k | 00:08:55 | 10:04:35 | 548 | 108 | 11 | 10.03 / 05:58 | 08:06:17 |
Run 24k | 00:08:44 | 10:13:21 | 541 | 108 | 11 | 10.05 / 05:58 | 06:58:23 |
Run 27.7k | 00:24:48 | 10:38:10 | 522 | 107 | 11 | 9.88 / 06:04 | 20:19:52 |
Run 31.4k | 00:24:27 | 11:02:38 | 501 | 104 | 11 | 9.78 / 06:07 | 21:07:40 |
Run 33k | 00:09:43 | 11:12:23 | 501 | 105 | 11 | 9.78 / 06:07 | 02:27:25 |
Run 34.5k | 00:09:09 | 11:21:34 | 498 | 104 | 11 | 9.78 / 06:07 | 07:16:36 |
Run 38.2k | 00:25:42 | 11:47:17 | 480 | 103 | 10 | 9.66 / 06:12 | 05:08:59 |
Run 42.2k | 00:24:53 | 12:12:11 | 471 | 101 | 10 | 9.66 / 06:12 | 00:27:13 |
Social Share