IRONMAN Western Australia (2014)
Tracy QUIN (#1402)
Finished
GUN TIME:
11:29:36
Place
536
OF
1338
Female
95
OF
296
4549
8
OF
43
Swim 01:12:53 3.8km
Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:12:53 | 01:12:53 | 751 | 140 | 17 | 3.12 / 19:10 | 20:01:15 |
T1 00:03:51 0.10km
Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:51 | 01:16:45 | 258 | 54 | 4 | - / - | 03:45:07 |
Cycle 06:04:05 180.0km
Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.3k | 00:19:57 | 01:36:43 | 718 | 105 | 11 | 30.96 / 01:56 | 21:51:45 |
Bike 20.6k | 00:19:08 | 01:55:53 | 711 | 96 | 10 | 31.59 / 01:53 | 19:20:55 |
Bike 44k | 00:44:16 | 02:40:11 | 718 | 95 | 10 | 31.64 / 01:53 | 02:25:13 |
Bike 61k | 00:33:28 | 03:13:40 | 729 | 97 | 10 | 31.3 / 01:54 | 12:22:02 |
Bike 90k | 00:57:34 | 04:11:16 | 854 | 132 | 15 | 30.94 / 01:56 | 09:42:58 |
Bike 100k | 00:20:45 | 04:32:03 | 838 | 128 | 14 | 30.72 / 01:57 | 05:50:25 |
Bike 110k | 00:20:34 | 04:52:38 | 840 | 130 | 14 | 30.57 / 01:57 | 04:54:20 |
Bike 134k | 00:47:41 | 05:40:21 | 830 | 131 | 14 | 30.5 / 01:58 | 20:02:03 |
Bike 151k | 00:37:44 | 06:18:07 | 843 | 137 | 15 | 30.06 / 01:59 | 22:26:29 |
Bike 180k | 01:02:43 | 07:20:52 | 864 | 142 | 16 | 29.66 / 02:01 | 17:55:54 |
T2 00:05:49 0.10km
Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:05:49 | 07:26:42 | 791 | 182 | 24 | - / - | 04:01:44 |
Run 04:02:51 42.2km
Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.5k | 00:07:25 | 07:34:09 | 415 | 65 | 7 | 12.11 / 04:57 | 20:29:11 |
Run 3k | 00:07:03 | 07:41:14 | 389 | 59 | 6 | 12.4 / 04:50 | 01:49:36 |
Run 6.7k | 00:20:06 | 08:01:21 | 347 | 55 | 6 | 11.6 / 05:10 | 01:26:23 |
Run 10.4k | 00:20:49 | 08:22:12 | 345 | 56 | 6 | 11.24 / 05:20 | 05:57:14 |
Run 12k | 00:07:53 | 08:30:06 | 351 | 56 | 6 | 11.36 / 05:16 | 08:15:08 |
Run 13.5k | 00:07:44 | 08:37:51 | 354 | 58 | 6 | 11.38 / 05:16 | 21:29:33 |
Run 17.2k | 00:21:32 | 08:59:25 | 342 | 56 | 6 | 11.13 / 05:23 | 17:54:27 |
Run 20.9k | 00:22:19 | 09:21:46 | 343 | 56 | 6 | 10.9 / 05:30 | 06:20:08 |
Run 22.5k | 00:08:21 | 09:30:09 | 338 | 55 | 6 | 10.93 / 05:29 | 15:25:11 |
Run 24k | 00:07:54 | 09:38:04 | 327 | 54 | 6 | 10.96 / 05:28 | 03:16:26 |
Run 27.7k | 00:22:15 | 10:00:21 | 296 | 52 | 6 | 10.81 / 05:32 | 02:28:43 |
Run 31.4k | 00:23:03 | 10:23:26 | 286 | 53 | 6 | 10.66 / 05:37 | 18:15:08 |
Run 33k | 00:08:46 | 10:32:13 | 289 | 55 | 6 | 10.67 / 05:37 | 10:40:35 |
Run 34.5k | 00:08:25 | 10:40:39 | 282 | 54 | 6 | 10.67 / 05:37 | 04:29:01 |
Run 38.2k | 00:23:38 | 11:04:19 | 285 | 57 | 8 | 10.53 / 05:41 | 09:52:41 |
Run 42.2k | 00:25:15 | 11:29:35 | 291 | 58 | 8 | 10.42 / 05:45 | 22:37:57 |
Social Share