IRONMAN Western Australia (2014)
Sarah PIAMPIANO (#66)
Finished
GUN TIME:
09:12:37
Place
39
OF
1338
Female
8
OF
296
Pro
8
OF
18
Swim 01:02:04 3.8km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:02:04 | 01:02:04 | 249 | 41 | 12 | 3.67 / 16:20 | 21:25:17 |
T1 00:02:42 0.10km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:42 | 01:04:48 | 70 | 15 | 12 | - / - | 21:51:21 |
Cycle 04:51:13 180.0km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.3k | 00:16:26 | 01:21:15 | 44 | 2 | 2 | 37.6 / 01:35 | 03:51:08 |
Bike 20.6k | 00:16:05 | 01:37:21 | 46 | 2 | 2 | 37.98 / 01:34 | 19:03:54 |
Bike 44k | 00:37:38 | 02:15:00 | 62 | 2 | 2 | 37.61 / 01:35 | 10:41:34 |
Bike 61k | 00:28:02 | 02:43:04 | 70 | 2 | 2 | 37.25 / 01:36 | 23:19:37 |
Bike 90k | 00:42:44 | 03:25:49 | 54 | 3 | 3 | 38.29 / 01:34 | 10:15:43 |
Bike 100k | 00:17:50 | 03:43:41 | 60 | 3 | 3 | 37.76 / 01:35 | 05:46:55 |
Bike 110k | 00:17:14 | 04:00:56 | 63 | 3 | 3 | 37.47 / 01:36 | 00:24:10 |
Bike 134k | 00:38:35 | 04:39:33 | 64 | 4 | 4 | 37.44 / 01:36 | 22:49:26 |
Bike 151k | 00:28:45 | 05:08:19 | 59 | 3 | 3 | 37.2 / 01:36 | 23:41:33 |
Bike 180k | 00:47:41 | 05:56:02 | 52 | 3 | 3 | 37.08 / 01:37 | 04:55:55 |
T2 00:01:40 0.10km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:40 | 05:57:44 | 36 | 17 | 11 | - / - | 01:10:57 |
Run 03:14:51 42.2km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.5k | 00:06:34 | 06:04:19 | 109 | 16 | 15 | 13.7 / 04:22 | 15:20:52 |
Run 3k | 00:06:02 | 06:10:23 | 79 | 12 | 12 | 14.24 / 04:12 | 19:00:16 |
Run 6.7k | 00:16:31 | 06:26:56 | 52 | 9 | 9 | 13.77 / 04:21 | 09:56:49 |
Run 10.4k | 00:17:15 | 06:44:12 | 47 | 8 | 8 | 13.43 / 04:28 | 03:07:26 |
Run 12k | 00:06:24 | 06:50:37 | 45 | 8 | 8 | 13.61 / 04:24 | 16:20:31 |
Run 13.5k | 00:06:25 | 06:57:04 | 43 | 8 | 8 | 13.65 / 04:23 | 01:53:37 |
Run 17.2k | 00:17:20 | 07:14:25 | 44 | 8 | 8 | 13.46 / 04:27 | 04:10:58 |
Run 20.9k | 00:17:56 | 07:32:22 | 43 | 8 | 8 | 13.25 / 04:31 | 23:32:16 |
Run 22.5k | 00:07:10 | 07:39:34 | 46 | 9 | 9 | 13.25 / 04:31 | 07:56:08 |
Run 24k | 00:06:27 | 07:46:02 | 44 | 9 | 9 | 13.29 / 04:30 | 17:15:56 |
Run 27.7k | 00:17:35 | 08:03:39 | 39 | 9 | 9 | 13.2 / 04:32 | 08:23:33 |
Run 31.4k | 00:18:38 | 08:22:19 | 38 | 9 | 9 | 13.03 / 04:36 | 04:08:52 |
Run 33k | 00:06:53 | 08:29:13 | 38 | 9 | 9 | 13.07 / 04:35 | 02:05:47 |
Run 34.5k | 00:06:54 | 08:36:09 | 38 | 9 | 9 | 13.06 / 04:35 | 02:12:42 |
Run 38.2k | 00:18:09 | 08:54:20 | 34 | 9 | 9 | 12.98 / 04:37 | 21:30:53 |
Run 42.2k | 00:18:15 | 09:12:36 | 31 | 9 | 9 | 12.99 / 04:37 | 12:19:10 |
Social Share