SunSmart IRONMAN Western Australia (2015)
Charli HOFFMANN (#1212)
Finished
GUN TIME:
11:21:46
Place
350
OF
1112
Female
48
OF
235
25-29
6
OF
24
Swim 01:12:43 3.8km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:12:43 | 01:12:43 | 314 | 48 | 6 | 3.13 / 19:08 | 03:32:45 |
T1 00:03:52 0.10km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:52 | 01:16:36 | 154 | 28 | 6 | - / - | 01:16:38 |
Cycle 05:43:15 180.0km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10k | 00:16:55 | 01:33:33 | 313 | 28 | 3 | 35.43 / 01:41 | 16:13:35 |
Bike 23k | 00:24:52 | 01:58:26 | 420 | 46 | 3 | 32.99 / 01:49 | 05:45:08 |
Bike 44k | 00:37:07 | 02:35:34 | 403 | 41 | 3 | 33.43 / 01:47 | 14:42:16 |
Bike 62k | 00:35:13 | 03:10:49 | 388 | 40 | 3 | 32.57 / 01:50 | 23:27:31 |
Bike 72k | 00:18:39 | 03:29:30 | 377 | 39 | 3 | 32.5 / 01:50 | 23:36:12 |
Bike 80k | 00:13:26 | 03:42:58 | 386 | 40 | 3 | 32.79 / 01:49 | 04:16:20 |
Bike 90k | 00:19:51 | 04:02:50 | 386 | 37 | 3 | 32.48 / 01:50 | 01:09:32 |
Bike 100k | 00:17:47 | 04:20:38 | 384 | 39 | 4 | 32.6 / 01:50 | 06:10:40 |
Bike 113k | 00:25:39 | 04:46:19 | 388 | 41 | 4 | 32.33 / 01:51 | 18:16:21 |
Bike 134k | 00:00:00 | 00:00:00 | - | - | - | - / - | 00:18:39 |
Bike 152k | 01:17:20 | 06:03:40 | 402 | 42 | 4 | 31.77 / 01:53 | 04:53:42 |
Bike 162k | 00:20:05 | 06:23:47 | 396 | 42 | 4 | 31.64 / 01:53 | 08:47:09 |
Bike 170k | 00:14:03 | 06:37:51 | 395 | 42 | 4 | 31.75 / 01:53 | 17:24:33 |
Bike 180k | 00:22:00 | 06:59:53 | 392 | 42 | 4 | 31.46 / 01:54 | 10:13:15 |
T2 00:03:17 0.10km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:17 | 07:03:11 | 128 | 24 | 3 | - / - | 19:43:13 |
Run 04:18:33 42.2km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.5k | 00:08:20 | 07:11:32 | 486 | 63 | 8 | 10.78 / 05:33 | 19:21:34 |
Run 3k | 00:07:14 | 07:18:47 | 478 | 60 | 7 | 11.54 / 05:11 | 11:18:49 |
Run 6.7k | 00:21:54 | 07:40:43 | 500 | 77 | 9 | 10.71 / 05:36 | 18:00:45 |
Run 12k | 00:29:24 | 08:10:09 | 423 | 60 | 6 | 10.75 / 05:34 | 01:40:11 |
Run 13.5k | 00:07:36 | 08:17:46 | 422 | 60 | 6 | 10.86 / 05:31 | 13:04:28 |
Run 17.2k | 00:23:59 | 08:41:46 | 446 | 68 | 7 | 10.46 / 05:43 | 12:41:48 |
Run 22.5k | 00:33:47 | 09:15:35 | 449 | 68 | 6 | 10.19 / 05:53 | 16:42:17 |
Run 24k | 00:08:18 | 09:23:54 | 447 | 68 | 6 | 10.23 / 05:51 | 03:07:16 |
Run 27.7k | 00:23:39 | 09:47:35 | 433 | 67 | 6 | 10.11 / 05:56 | 12:00:57 |
Run 33k | 00:34:14 | 10:21:50 | 423 | 68 | 7 | 9.96 / 06:01 | 16:01:52 |
Run 34.5k | 00:08:39 | 10:30:31 | 417 | 68 | 7 | 9.98 / 06:00 | 19:50:33 |
Run 38.2k | 00:26:39 | 10:57:11 | 432 | 68 | 7 | 9.79 / 06:07 | 02:50:33 |
Run 42.2k | 00:24:33 | 11:21:45 | 420 | 67 | 7 | 9.79 / 06:07 | 08:41:47 |
Social Share