IRONMAN Western Australia (2016)
Michael BUXEY (#202)
Finished
GUN TIME:
10:21:53
Place
207
OF
1324
Male
187
OF
1028
30-34
32
OF
140
Swim 01:00:42 3.8km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
Swim 3.8k | 01:00:42 | 01:00:42 | 231 | 204 | 33 | 08:00:45 |
T1 00:03:55 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
T1 | 00:03:55 | 01:04:39 | 115 | 94 | 15 | 08:04:42 |
Cycle 05:17:43 180.0km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
Bike 20.6k | 00:35:16 | 01:39:57 | 220 | 208 | 38 | 08:40:00 |
Bike 44k | 00:39:41 | 02:19:39 | 256 | 241 | 45 | 09:19:42 |
Bike 61.5k | 00:30:45 | 02:50:26 | 264 | 251 | 47 | 09:50:29 |
Bike 75k | 00:23:47 | 03:14:15 | 270 | 257 | 48 | 10:14:18 |
Bike 80k | 00:08:01 | 03:22:17 | 274 | 261 | 48 | 10:22:20 |
Bike 90k | 00:17:07 | 03:39:25 | 274 | 261 | 48 | 10:39:28 |
Bike 110.4k | 00:38:12 | 04:17:38 | 273 | 257 | 45 | 11:17:41 |
Bike 133.8k | 00:42:33 | 05:00:13 | 283 | 266 | 46 | 12:00:16 |
Bike 151.3k | 00:31:22 | 05:31:36 | 272 | 255 | 44 | 12:31:39 |
Bike 164.8k | 00:23:56 | 05:55:33 | 264 | 247 | 42 | 12:55:36 |
Bike 169.8k | 00:08:19 | 06:03:53 | 262 | 245 | 42 | 13:03:56 |
Bike 180k | 00:18:29 | 06:22:24 | 253 | 236 | 39 | 13:22:27 |
T2 00:02:05 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
T2 | 00:02:05 | 06:24:31 | 45 | 39 | 8 | 13:24:34 |
Run 03:57:20 42.2km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
Run 3.3k | 00:16:33 | 06:41:05 | 305 | 276 | 53 | 13:41:08 |
Run 6.8k | 00:19:49 | 07:00:55 | 290 | 264 | 54 | 14:00:58 |
Run 8.7k | 00:07:40 | 07:08:37 | 280 | 255 | 53 | 14:08:40 |
Run 10.2k | 00:08:20 | 07:16:58 | 269 | 244 | 50 | 14:17:01 |
Run 14k | 00:20:07 | 07:37:07 | 278 | 252 | 49 | 14:37:10 |
Run 17.5k | 00:21:02 | 07:58:11 | 265 | 237 | 48 | 14:58:14 |
Run 19.3k | 00:08:31 | 08:06:43 | 266 | 237 | 48 | 15:06:46 |
Run 20.9k | 00:09:33 | 08:16:17 | 273 | 244 | 50 | 15:16:20 |
Run 24.6k | 00:22:27 | 08:38:46 | 291 | 257 | 53 | 15:38:49 |
Run 28.2k | 00:22:33 | 09:01:21 | 285 | 251 | 51 | 16:01:24 |
Run 30k | 00:08:31 | 09:09:53 | 281 | 248 | 51 | 16:09:56 |
Run 31.6k | 00:09:33 | 09:19:28 | 279 | 245 | 50 | 16:19:31 |
Run 35.3k | 00:22:26 | 09:41:55 | 283 | 248 | 51 | 16:41:58 |
Run 38.8k | 00:23:02 | 10:04:59 | 280 | 245 | 48 | 17:05:02 |
Run 40.6k | 00:08:34 | 10:13:35 | 276 | 242 | 46 | 17:13:38 |
Run 42.2k | 00:08:16 | 10:21:52 | 271 | 239 | 45 | 17:21:55 |
Social Share