IRONMAN Western Australia (2016)
Carrie CRANE (#384)
Finished
GUN TIME:
13:29:06
Place
1003
OF
1324
Female
185
OF
296
50-54
15
OF
34
Swim 01:23:43 3.8km
Location | Split | Race Time | Pos | Female | 50-54 | TOD |
---|---|---|---|---|---|---|
Swim 3.8k | 01:23:43 | 01:23:43 | 1043 | 204 | 20 | 08:23:46 |
T1 00:07:53 0.10km
Location | Split | Race Time | Pos | Female | 50-54 | TOD |
---|---|---|---|---|---|---|
T1 | 00:07:53 | 01:31:37 | 756 | 144 | 11 | 08:31:40 |
Cycle 06:13:28 180.0km
Location | Split | Race Time | Pos | Female | 50-54 | TOD |
---|---|---|---|---|---|---|
Bike 20.6k | 00:42:39 | 02:14:17 | 1034 | 176 | 15 | 09:14:20 |
Bike 44k | 00:45:59 | 03:00:17 | 960 | 145 | 11 | 10:00:20 |
Bike 61.5k | 00:36:25 | 03:36:44 | 961 | 149 | 11 | 10:36:47 |
Bike 75k | 00:27:41 | 04:04:27 | 954 | 147 | 11 | 11:04:30 |
Bike 80k | 00:09:25 | 04:13:54 | 955 | 148 | 12 | 11:13:57 |
Bike 90k | 00:20:04 | 04:33:59 | 958 | 148 | 12 | 11:34:02 |
Bike 110.4k | 00:42:17 | 05:16:18 | 914 | 140 | 8 | 12:16:21 |
Bike 133.8k | 00:48:30 | 06:04:50 | 910 | 140 | 8 | 13:04:53 |
Bike 151.3k | 00:37:34 | 06:42:25 | 895 | 137 | 8 | 13:42:28 |
Bike 164.8k | 00:29:07 | 07:11:33 | 895 | 137 | 8 | 14:11:36 |
Bike 169.8k | 00:10:09 | 07:21:44 | 897 | 137 | 8 | 14:21:47 |
Bike 180k | 00:23:22 | 07:45:07 | 901 | 141 | 8 | 14:45:10 |
T2 00:05:29 0.10km
Location | Split | Race Time | Pos | Female | 50-54 | TOD |
---|---|---|---|---|---|---|
T2 | 00:05:29 | 07:50:38 | 570 | 111 | 9 | 14:50:41 |
Run 05:38:25 42.2km
Location | Split | Race Time | Pos | Female | 50-54 | TOD |
---|---|---|---|---|---|---|
Run 3.3k | 00:21:16 | 08:11:55 | 986 | 166 | 13 | 15:11:58 |
Run 6.8k | 00:27:46 | 08:39:43 | 1036 | 185 | 15 | 15:39:46 |
Run 8.7k | 00:10:21 | 08:50:05 | 1025 | 187 | 15 | 15:50:08 |
Run 10.2k | 00:11:07 | 09:01:13 | 1008 | 183 | 14 | 16:01:16 |
Run 14k | 00:28:25 | 09:29:40 | 1026 | 193 | 15 | 16:29:43 |
Run 17.5k | 00:30:06 | 09:59:47 | 1026 | 199 | 17 | 16:59:50 |
Run 19.3k | 00:11:07 | 10:10:56 | 1007 | 196 | 17 | 17:10:59 |
Run 20.9k | 00:12:02 | 10:23:00 | 1004 | 194 | 17 | 17:23:03 |
Run 24.6k | 00:31:24 | 10:54:25 | 1013 | 201 | 18 | 17:54:28 |
Run 28.2k | 00:35:01 | 11:29:28 | 1029 | 211 | 19 | 18:29:31 |
Run 30k | 00:13:45 | 11:43:15 | 1039 | 211 | 18 | 18:43:18 |
Run 31.6k | 00:14:03 | 11:57:19 | 1042 | 211 | 18 | 18:57:22 |
Run 35.3k | 00:34:38 | 12:31:59 | 1054 | 214 | 18 | 19:32:02 |
Run 38.8k | 00:31:34 | 13:03:34 | 1054 | 215 | 18 | 20:03:37 |
Run 40.6k | 00:12:47 | 13:16:23 | 1056 | 215 | 18 | 20:16:26 |
Run 42.2k | 00:12:40 | 13:29:05 | 1053 | 215 | 18 | 20:29:08 |
Social Share