IRONMAN Western Australia (2016)
Ivan KOMYSHAN (#432)
Finished
GUN TIME:
11:03:50
Place
383
OF
1324
Male
337
OF
1028
30-34
63
OF
140
Swim 00:57:35 3.8km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
Swim 3.8k | 00:57:35 | 00:57:35 | 121 | 110 | 16 | 07:57:38 |
T1 00:05:26 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
T1 | 00:05:26 | 01:03:02 | 364 | 300 | 50 | 08:03:05 |
Cycle 05:29:31 180.0km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
Bike 20.6k | 00:36:37 | 01:39:40 | 348 | 324 | 60 | 08:39:43 |
Bike 44k | 00:40:03 | 02:19:44 | 329 | 308 | 58 | 09:19:47 |
Bike 61.5k | 00:31:45 | 02:51:31 | 357 | 335 | 59 | 09:51:34 |
Bike 75k | 00:24:38 | 03:16:10 | 372 | 348 | 60 | 10:16:13 |
Bike 80k | 00:08:29 | 03:24:41 | 380 | 355 | 62 | 10:24:44 |
Bike 90k | 00:17:54 | 03:42:37 | 391 | 366 | 64 | 10:42:40 |
Bike 110.4k | 00:38:30 | 04:21:08 | 368 | 345 | 60 | 11:21:11 |
Bike 133.8k | 00:41:59 | 05:03:08 | 347 | 326 | 55 | 12:03:11 |
Bike 151.3k | 00:34:16 | 05:37:26 | 368 | 345 | 60 | 12:37:29 |
Bike 164.8k | 00:25:32 | 06:03:00 | 376 | 353 | 61 | 13:03:03 |
Bike 169.8k | 00:08:55 | 06:11:56 | 375 | 351 | 61 | 13:11:59 |
Bike 180k | 00:20:37 | 06:32:34 | 384 | 359 | 63 | 13:32:37 |
T2 00:05:43 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
T2 | 00:05:43 | 06:38:19 | 607 | 489 | 82 | 13:38:22 |
Run 04:25:28 42.2km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
Run 3.3k | 00:18:58 | 06:57:19 | 712 | 617 | 104 | 13:57:22 |
Run 6.8k | 00:22:45 | 07:20:06 | 687 | 599 | 103 | 14:20:09 |
Run 8.7k | 00:08:46 | 07:28:53 | 664 | 581 | 102 | 14:28:56 |
Run 10.2k | 00:09:37 | 07:38:31 | 657 | 576 | 101 | 14:38:34 |
Run 14k | 00:22:35 | 08:01:08 | 633 | 550 | 98 | 15:01:11 |
Run 17.5k | 00:23:58 | 08:25:08 | 617 | 536 | 93 | 15:25:11 |
Run 19.3k | 00:09:00 | 08:34:10 | 603 | 523 | 90 | 15:34:13 |
Run 20.9k | 00:10:22 | 08:44:33 | 595 | 516 | 89 | 15:44:36 |
Run 24.6k | 00:23:44 | 09:08:18 | 569 | 488 | 83 | 16:08:21 |
Run 28.2k | 00:24:50 | 09:33:10 | 541 | 464 | 81 | 16:33:13 |
Run 30k | 00:10:17 | 09:43:28 | 541 | 463 | 82 | 16:43:31 |
Run 31.6k | 00:11:04 | 09:54:33 | 544 | 464 | 81 | 16:54:36 |
Run 35.3k | 00:24:42 | 10:19:16 | 536 | 455 | 80 | 17:19:19 |
Run 38.8k | 00:25:32 | 10:44:49 | 538 | 456 | 79 | 17:44:52 |
Run 40.6k | 00:09:20 | 10:54:11 | 530 | 447 | 77 | 17:54:14 |
Run 42.2k | 00:09:36 | 11:03:49 | 522 | 443 | 78 | 18:03:52 |
Social Share