IRONMAN Western Australia (2016)
Chantal LEIGH-SMITH (#434)
Finished
GUN TIME:
11:00:37
Place
373
OF
1324
Female
44
OF
296
40-44
8
OF
60
Swim 01:05:56 3.8km
Location | Split | Race Time | Pos | Female | 40-44 | TOD |
---|---|---|---|---|---|---|
Swim 3.8k | 01:05:56 | 01:05:56 | 463 | 70 | 10 | 08:05:59 |
T1 00:04:35 0.10km
Location | Split | Race Time | Pos | Female | 40-44 | TOD |
---|---|---|---|---|---|---|
T1 | 00:04:35 | 01:10:33 | 219 | 37 | 6 | 08:10:36 |
Cycle 05:36:14 180.0km
Location | Split | Race Time | Pos | Female | 40-44 | TOD |
---|---|---|---|---|---|---|
Bike 20.6k | 00:38:04 | 01:48:38 | 534 | 44 | 7 | 08:48:41 |
Bike 44k | 00:41:54 | 02:30:34 | 515 | 46 | 7 | 09:30:37 |
Bike 61.5k | 00:31:50 | 03:02:25 | 494 | 41 | 3 | 10:02:28 |
Bike 75k | 00:24:51 | 03:27:17 | 498 | 40 | 5 | 10:27:20 |
Bike 80k | 00:08:23 | 03:35:42 | 498 | 40 | 5 | 10:35:45 |
Bike 90k | 00:18:00 | 03:53:43 | 497 | 40 | 5 | 10:53:46 |
Bike 110.4k | 00:39:43 | 04:33:27 | 479 | 38 | 4 | 11:33:30 |
Bike 133.8k | 00:44:15 | 05:17:44 | 490 | 43 | 6 | 12:17:47 |
Bike 151.3k | 00:33:29 | 05:51:15 | 480 | 43 | 6 | 12:51:18 |
Bike 164.8k | 00:25:46 | 06:17:02 | 479 | 43 | 6 | 13:17:05 |
Bike 169.8k | 00:09:03 | 06:26:06 | 479 | 43 | 6 | 13:26:09 |
Bike 180k | 00:20:40 | 06:46:48 | 480 | 43 | 6 | 13:46:51 |
T2 00:02:21 0.10km
Location | Split | Race Time | Pos | Female | 40-44 | TOD |
---|---|---|---|---|---|---|
T2 | 00:02:21 | 06:49:11 | 76 | 13 | 2 | 13:49:14 |
Run 04:11:24 42.2km
Location | Split | Race Time | Pos | Female | 40-44 | TOD |
---|---|---|---|---|---|---|
Run 3.3k | 00:17:14 | 07:06:27 | 418 | 47 | 9 | 14:06:30 |
Run 6.8k | 00:20:52 | 07:27:20 | 406 | 45 | 9 | 14:27:23 |
Run 8.7k | 00:08:16 | 07:35:38 | 411 | 46 | 9 | 14:35:41 |
Run 10.2k | 00:08:55 | 07:44:34 | 407 | 46 | 9 | 14:44:37 |
Run 14k | 00:21:15 | 08:05:50 | 408 | 47 | 9 | 15:05:53 |
Run 17.5k | 00:22:36 | 08:28:27 | 410 | 49 | 9 | 15:28:30 |
Run 19.3k | 00:08:58 | 08:37:27 | 414 | 48 | 9 | 15:37:30 |
Run 20.9k | 00:09:30 | 08:46:59 | 407 | 49 | 9 | 15:47:02 |
Run 24.6k | 00:22:17 | 09:09:17 | 400 | 51 | 10 | 16:09:20 |
Run 28.2k | 00:24:05 | 09:33:24 | 395 | 52 | 10 | 16:33:27 |
Run 30k | 00:09:19 | 09:42:45 | 397 | 53 | 10 | 16:42:48 |
Run 31.6k | 00:09:51 | 09:52:37 | 392 | 53 | 10 | 16:52:40 |
Run 35.3k | 00:23:30 | 10:16:09 | 387 | 55 | 10 | 17:16:12 |
Run 38.8k | 00:24:24 | 10:40:34 | 384 | 54 | 10 | 17:40:37 |
Run 40.6k | 00:09:40 | 10:50:15 | 388 | 55 | 10 | 17:50:18 |
Run 42.2k | 00:10:20 | 11:00:36 | 392 | 57 | 11 | 18:00:39 |
Social Share