IRONMAN Western Australia (2016)
Todd HICKS (#810)
Finished
GUN TIME:
10:23:58
Place
218
OF
1324
Male
198
OF
1028
35-39
44
OF
163
Swim 01:05:24 3.8km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Swim 3.8k | 01:05:24 | 01:05:24 | 443 | 376 | 68 | 08:05:27 |
T1 00:05:51 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
T1 | 00:05:51 | 01:11:17 | 449 | 369 | 66 | 08:11:20 |
Cycle 05:15:40 180.0km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Bike 20.6k | 00:35:29 | 01:46:48 | 238 | 225 | 41 | 08:46:51 |
Bike 44k | 00:39:49 | 02:26:38 | 271 | 256 | 50 | 09:26:41 |
Bike 61.5k | 00:30:35 | 02:57:14 | 269 | 256 | 50 | 09:57:17 |
Bike 75k | 00:23:30 | 03:20:46 | 267 | 254 | 49 | 10:20:49 |
Bike 80k | 00:07:55 | 03:28:43 | 266 | 253 | 49 | 10:28:46 |
Bike 90k | 00:16:26 | 03:45:11 | 257 | 244 | 48 | 10:45:14 |
Bike 110.4k | 00:37:09 | 04:22:21 | 243 | 229 | 46 | 11:22:24 |
Bike 133.8k | 00:41:47 | 05:04:10 | 248 | 233 | 48 | 12:04:13 |
Bike 151.3k | 00:31:27 | 05:35:38 | 239 | 225 | 46 | 12:35:41 |
Bike 164.8k | 00:24:10 | 05:59:50 | 238 | 223 | 44 | 12:59:53 |
Bike 169.8k | 00:08:31 | 06:08:22 | 239 | 223 | 44 | 13:08:25 |
Bike 180k | 00:18:35 | 06:26:58 | 235 | 219 | 44 | 13:27:01 |
T2 00:03:46 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
T2 | 00:03:46 | 06:30:46 | 276 | 228 | 45 | 13:30:49 |
Run 03:53:10 42.2km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Run 3.3k | 00:16:32 | 06:47:19 | 299 | 271 | 49 | 13:47:22 |
Run 6.8k | 00:18:28 | 07:05:49 | 205 | 188 | 40 | 14:05:52 |
Run 8.7k | 00:07:09 | 07:12:59 | 188 | 172 | 38 | 14:13:02 |
Run 10.2k | 00:08:02 | 07:21:02 | 181 | 167 | 38 | 14:21:05 |
Run 14k | 00:18:52 | 07:39:56 | 184 | 168 | 37 | 14:39:59 |
Run 17.5k | 00:19:39 | 07:59:36 | 178 | 165 | 38 | 14:59:39 |
Run 19.3k | 00:08:13 | 08:07:51 | 183 | 169 | 40 | 15:07:54 |
Run 20.9k | 00:09:00 | 08:16:52 | 190 | 174 | 42 | 15:16:55 |
Run 24.6k | 00:20:56 | 08:37:50 | 198 | 178 | 42 | 15:37:53 |
Run 28.2k | 00:21:21 | 08:59:12 | 193 | 174 | 41 | 15:59:15 |
Run 30k | 00:10:13 | 09:09:27 | 204 | 185 | 43 | 16:09:30 |
Run 31.6k | 00:10:50 | 09:20:18 | 218 | 195 | 45 | 16:20:21 |
Run 35.3k | 00:22:43 | 09:43:03 | 231 | 207 | 45 | 16:43:06 |
Run 38.8k | 00:22:31 | 10:05:36 | 237 | 211 | 47 | 17:05:39 |
Run 40.6k | 00:09:17 | 10:14:54 | 242 | 215 | 47 | 17:14:57 |
Run 42.2k | 00:09:02 | 10:23:57 | 244 | 217 | 47 | 17:24:00 |
Social Share