IRONMAN WESTERN AUSTRALIA (2017)
Jamie LOWE (#1044)
Club: Melbourne Triathlon Club Inc
DNF
GUN TIME:
Place
0
OF
1198
Male
0
OF
926
40-44
0
OF
188
T1 00:04:50 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
T1 | 00:04:50 | 00:04:50 | - | - | - | 08:48:33 |
Cycle 05:51:54 180.0km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
Bike 20.6k | 00:39:21 | 00:44:13 | - | - | - | 09:27:55 |
Bike 44k | 00:45:11 | 01:29:25 | - | - | - | 10:13:08 |
Bike 61.5k | 00:33:05 | 02:02:31 | - | - | - | 10:46:14 |
Bike 75k | 00:24:30 | 02:27:03 | - | - | - | 11:10:46 |
Bike 80k | 00:08:35 | 02:35:40 | - | - | - | 11:19:23 |
Bike 90k | 00:18:19 | 02:54:01 | - | - | - | 11:37:43 |
Bike 110.4k | 00:42:17 | 03:36:19 | - | - | - | 12:20:02 |
Bike 133.8k | 00:47:39 | 04:23:59 | - | - | - | 13:07:42 |
Bike 151.3k | 00:33:59 | 04:58:00 | - | - | - | 13:41:43 |
Bike 164.8k | 00:26:03 | 05:24:05 | - | - | - | 14:07:48 |
Bike 169.8k | 00:09:23 | 05:33:30 | - | - | - | 14:17:13 |
Bike 180k | 00:23:14 | 05:56:46 | - | - | - | 14:40:29 |
T2 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | TOD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No splits available for T2 |
Run 42.2km
Location | Split | Race Time | Pos | Male | 40-44 | TOD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No splits available for Run |
Social Share