IRONMAN WESTERN AUSTRALIA (2017)
Naoya TSUCHIYA (#623)
Finished
GUN TIME:
14:05:56
Place
1102
OF
1198
Male
853
OF
926
25-29
57
OF
62
T1 00:04:51 0.10km
Location | Split | Race Time | Pos | Male | 25-29 | TOD |
---|---|---|---|---|---|---|
T1 | 00:04:51 | 00:04:51 | 651 | 497 | 38 | 08:25:01 |
Cycle 06:59:34 180.0km
Location | Split | Race Time | Pos | Male | 25-29 | TOD |
---|---|---|---|---|---|---|
Bike 20.6k | 00:39:51 | 00:44:43 | 711 | 614 | 47 | 09:04:53 |
Bike 44k | 00:45:30 | 01:30:15 | 733 | 630 | 48 | 09:50:25 |
Bike 61.5k | 00:35:55 | 02:06:11 | 813 | 687 | 49 | 10:26:21 |
Bike 75k | 00:28:52 | 02:35:05 | 880 | 730 | 49 | 10:55:15 |
Bike 80k | 00:10:09 | 02:45:15 | 897 | 739 | 51 | 11:05:25 |
Bike 90k | 00:21:10 | 03:06:27 | 918 | 749 | 51 | 11:26:37 |
Bike 110.4k | 00:51:30 | 03:57:58 | 927 | 753 | 52 | 12:18:09 |
Bike 133.8k | 01:03:00 | 05:01:00 | 963 | 777 | 54 | 13:21:10 |
Bike 151.3k | 00:50:11 | 05:51:13 | 921 | 744 | 53 | 14:11:23 |
Bike 164.8k | 00:32:56 | 06:24:10 | 1107 | 859 | 56 | 14:44:20 |
Bike 180k | 07:04:27 | 07:04:27 | 1110 | 862 | 56 | 15:24:37 |
T2 00:09:09 0.10km
Location | Split | Race Time | Pos | Male | 25-29 | TOD |
---|---|---|---|---|---|---|
T2 | 00:09:09 | 07:13:37 | 742 | 555 | 47 | 15:33:47 |
Run 06:52:16 42.2km
Location | Split | Race Time | Pos | Male | 25-29 | TOD |
---|---|---|---|---|---|---|
Run 1.4k | 00:09:17 | 07:22:56 | 863 | 663 | 49 | 15:43:06 |
Run 3.86k | 00:18:06 | 07:41:04 | 808 | 626 | 48 | 16:01:14 |
Run 6.45k | 00:22:23 | 08:03:28 | 894 | 686 | 50 | 16:23:38 |
Run 9.03k | 00:20:53 | 08:24:23 | 925 | 708 | 50 | 16:44:33 |
Run 11.8k | 00:22:23 | 08:46:47 | 920 | 706 | 50 | 17:06:57 |
Run 14.3k | 00:21:59 | 09:08:48 | 939 | 721 | 50 | 17:28:58 |
Run 16.9k | 00:26:59 | 09:35:49 | 988 | 755 | 52 | 17:55:59 |
Run 19.47k | 00:22:59 | 09:58:49 | 995 | 762 | 52 | 18:18:59 |
Run 22.3k | 00:29:19 | 10:28:09 | 1018 | 780 | 53 | 18:48:19 |
Run 24.74k | 00:22:53 | 10:51:04 | 1009 | 773 | 52 | 19:11:14 |
Run 27.3k | 00:18:08 | 11:09:12 | 965 | 739 | 50 | 19:29:22 |
Run 29.91k | 00:27:48 | 11:37:01 | 986 | 757 | 51 | 19:57:11 |
Run 32.7k | 00:31:46 | 12:08:49 | 1007 | 776 | 51 | 20:28:59 |
Run 34.98k | 00:33:30 | 12:42:21 | 1039 | 802 | 54 | 21:02:31 |
Run 37.8k | 00:33:39 | 13:16:01 | 1059 | 813 | 54 | 21:36:11 |
Run 40.35k | 00:31:07 | 13:47:09 | 1074 | 825 | 54 | 22:07:19 |
Run 42.2k | 00:18:44 | 14:05:55 | 1073 | 824 | 54 | 22:26:05 |
Social Share