IRONMAN Western Australia (2019)
Blake KAPPLER (#22)
Finished
GUN TIME:
08:38:21
Place
10
OF
1169
Male
10
OF
940
Pro
10
OF
17
Swim 00:51:43 3.8km
Location | Split | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 00:51:43 | 00:51:43 | 14 | 13 | 12 | 4.4 / 13:36 | 07:16:44 |
T1 00:02:27 0.10km
Location | Split | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:27 | 00:54:12 | 4 | 3 | 3 | - / - | 07:19:13 |
Cycle 04:26:45 180.0km
Location | Split | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 20.6k | 00:30:49 | 01:25:03 | 6 | 6 | 6 | 40.09 / 01:29 | 07:50:04 |
Bike 44k | 00:35:13 | 02:00:17 | 9 | 9 | 8 | 39.96 / 01:30 | 08:25:18 |
Bike 61.5k | 00:25:26 | 02:25:44 | 10 | 10 | 9 | 40.31 / 01:29 | 08:50:45 |
Bike 75k | 00:18:39 | 02:44:24 | 8 | 8 | 8 | 40.83 / 01:28 | 09:09:25 |
Bike 80k | 00:06:39 | 02:51:05 | 8 | 8 | 8 | 41.06 / 01:27 | 09:16:06 |
Bike 90k | 00:14:38 | 03:05:45 | 8 | 8 | 8 | 41.05 / 01:27 | 09:30:46 |
Bike 110.4k | 00:30:48 | 03:36:34 | 8 | 8 | 8 | 40.79 / 01:28 | 10:01:35 |
Bike 133.8k | 00:35:41 | 04:12:16 | 7 | 7 | 7 | 40.53 / 01:28 | 10:37:17 |
Bike 151.3k | 00:26:11 | 04:38:29 | 7 | 7 | 7 | 40.47 / 01:28 | 11:03:30 |
Bike 164.8k | 00:19:38 | 04:58:09 | 7 | 7 | 7 | 40.53 / 01:28 | 11:23:10 |
Bike 169.8k | 00:07:06 | 05:05:16 | 7 | 7 | 7 | 40.58 / 01:28 | 11:30:17 |
Bike 180k | 00:15:41 | 05:20:58 | 7 | 7 | 7 | 40.48 / 01:28 | 11:45:59 |
T2 00:02:23 0.10km
Location | Split | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:23 | 05:23:23 | 28 | 23 | 11 | - / - | 11:48:24 |
Run 03:14:56 42.2km
Location | Split | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.4k | 00:05:24 | 05:28:48 | 20 | 19 | 11 | 15.54 / 03:51 | 11:53:49 |
Run 6.5k | 00:22:14 | 05:51:04 | 34 | 29 | 15 | 14.09 / 04:15 | 12:16:05 |
Run 9.8k | 00:13:52 | 06:04:58 | 31 | 27 | 14 | 14.14 / 04:14 | 12:29:59 |
Run 11.8k | 00:09:27 | 06:14:27 | 31 | 27 | 16 | 13.86 / 04:19 | 12:39:28 |
Run 16.9k | 00:22:53 | 06:37:21 | 32 | 26 | 16 | 13.71 / 04:22 | 13:02:22 |
Run 20.2k | 00:14:41 | 06:52:04 | 32 | 26 | 16 | 13.66 / 04:23 | 13:17:05 |
Run 22.3k | 00:09:43 | 07:01:48 | 30 | 24 | 15 | 13.59 / 04:24 | 13:26:49 |
Run 27.3k | 00:24:18 | 07:26:07 | 32 | 27 | 14 | 13.34 / 04:29 | 13:51:08 |
Run 30.7k | 00:15:58 | 07:42:06 | 34 | 28 | 14 | 13.28 / 04:31 | 14:07:07 |
Run 32.7k | 00:10:51 | 07:52:58 | 35 | 29 | 14 | 13.11 / 04:34 | 14:17:59 |
Run 37.8k | 00:24:52 | 08:17:52 | 34 | 28 | 14 | 12.99 / 04:36 | 14:42:53 |
Run 41.1k | 00:15:13 | 08:33:06 | 33 | 27 | 14 | 12.99 / 04:36 | 14:58:07 |
Run 42.2k | 00:05:13 | 08:38:20 | 34 | 28 | 14 | 12.98 / 04:37 | 15:03:21 |
Social Share