Integrity Homes Challenge Wanaka (2020)
RICH KING (#226)
Finished
GUN TIME:
05:11:00
Place
86
OF
358
Male
71
OF
243
45-49
9
OF
26
Swim 00:38:34 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim 1.9KM | 00:38:34 | 00:38:34 | 00:38:34 | 230 | 169 | 18 | 2.95 / 20:18 |
T1 00:03:15 0.20km
Location | Split | T1 Time | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:03:15 | 00:03:15 | 00:41:50 | 49 | 36 | 3 | - / - |
Cycle 02:37:45 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 12km | 00:19:35 | 00:19:35 | 01:01:25 | 26 | 26 | 3 | 36.75 / 01:37 |
Bike 22km | 00:37:46 | 00:37:46 | 01:19:36 | 35 | 35 | 3 | 34.94 / 01:43 |
Bike 34km | 00:58:09 | 00:58:09 | 01:39:59 | 32 | 32 | 3 | 35.07 / 01:42 |
Bike 55km | 01:35:03 | 01:35:03 | 02:16:53 | 31 | 30 | 2 | 34.71 / 01:43 |
Bike 72km | 02:04:56 | 02:04:56 | 02:46:46 | 36 | 33 | 2 | 34.57 / 01:44 |
Bike 90km | 02:37:45 | 02:37:45 | 03:19:35 | 38 | 34 | 2 | 34.22 / 01:45 |
T2 00:02:41 0.20km
Location | Split | T2 Time | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:02:41 | 00:02:41 | 03:22:17 | 133 | 99 | 10 | - / - |
Run 01:48:42 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 2km | 00:10:31 | 00:10:31 | 03:32:48 | 96 | 76 | 10 | 11.4 / 05:15 |
Run 8km | 00:38:44 | 00:38:44 | 04:01:01 | 103 | 82 | 10 | 12.38 / 04:50 |
Run 11km | 00:55:39 | 00:55:39 | 04:17:57 | 105 | 82 | 10 | 11.85 / 05:03 |
Run 16.5km | 01:23:42 | 01:23:42 | 04:45:59 | 108 | 84 | 9 | 11.82 / 05:04 |
Run 19km | 01:37:41 | 01:37:41 | 04:59:58 | 111 | 87 | 10 | 11.66 / 05:08 |
Run 21.1km | 01:48:42 | 01:48:42 | 05:11:00 | 116 | 90 | 11 | 11.64 / 05:09 |
Social Share