Integrity Homes Challenge Wanaka (2020)
FRANCES RILEY (#488)
Finished
GUN TIME:
05:32:12
Place
134
OF
358
Female
31
OF
115
25-29
8
OF
25
Swim 00:34:41 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim 1.9KM | 00:34:41 | 00:34:41 | 00:34:41 | 150 | 41 | 10 | 3.28 / 18:15 |
T1 00:03:30 0.20km
Location | Split | T1 Time | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:03:30 | 00:03:30 | 00:38:12 | 73 | 19 | 4 | - / - |
Cycle 03:05:46 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 12km | 00:22:43 | 00:22:43 | 01:00:55 | 171 | 32 | 9 | 31.69 / 01:53 |
Bike 22km | 00:43:24 | 00:43:24 | 01:21:36 | 177 | 33 | 9 | 30.41 / 01:58 |
Bike 34km | 01:06:32 | 01:06:32 | 01:44:45 | 167 | 32 | 8 | 30.65 / 01:57 |
Bike 55km | 01:50:16 | 01:50:16 | 02:28:28 | 177 | 33 | 8 | 29.92 / 02:00 |
Bike 72km | 02:26:10 | 02:26:10 | 03:04:23 | 184 | 36 | 8 | 29.55 / 02:01 |
Bike 90km | 03:05:46 | 03:05:46 | 03:43:59 | 181 | 36 | 8 | 29.06 / 02:03 |
T2 00:02:35 0.20km
Location | Split | T2 Time | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:02:35 | 00:02:35 | 03:46:34 | 118 | 30 | 7 | - / - |
Run 01:45:38 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 2km | 00:10:27 | 00:10:27 | 03:57:02 | 93 | 19 | 6 | 11.47 / 05:13 |
Run 8km | 00:38:47 | 00:38:47 | 04:25:22 | 104 | 22 | 6 | 12.37 / 04:50 |
Run 11km | 00:55:07 | 00:55:07 | 04:41:41 | 95 | 19 | 6 | 11.97 / 05:00 |
Run 16.5km | 01:22:21 | 01:22:21 | 05:08:55 | 98 | 21 | 6 | 12.02 / 04:59 |
Run 19km | 01:35:50 | 01:35:50 | 05:22:25 | 98 | 22 | 6 | 11.89 / 05:02 |
Run 21.1km | 01:45:38 | 01:45:38 | 05:32:12 | 98 | 22 | 6 | 11.98 / 05:00 |
Social Share